LotS/raids/general/Robotic Rautha: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=135000000 | |normalhp=135000000 | ||
|normalos= | |normalos=2500000 | ||
|hardhp=202500000 | |hardhp=202500000 | ||
|hardos= | |hardos=2500000 | ||
|legendaryhp=270000000 | |legendaryhp=270000000 | ||
|legendaryos= | |legendaryos=2500000 | ||
|nightmarehp=405000000 | |nightmarehp=405000000 | ||
|nightmareos=3240000 | |nightmareos=3240000 | ||
Line 42: | Line 42: | ||
|tier3rare=3 | |tier3rare=3 | ||
|tier3epic=3 | |tier3epic=3 | ||
|tier4= | |tier4=2,500,000 | ||
|tier4stats=4 | |tier4stats=4 | ||
|tier4common=6 | |tier4common=6 |
Revision as of 09:12, 1 September 2014
name::Robotic Rautha | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large+ | players::125 | tactics::4 | time::72 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 135000000 }} | {{#number_format: 1080000 }} | {{#number_format: 2500000 }} | |
Hard | {{#number_format:202500000 }} | {{#number_format:1620000 }} | {{#number_format:2500000 }} | |
Legendary | {{#number_format:270000000 }} | {{#number_format:2160000 }} | {{#number_format:2500000 }} | |
Nightmare | {{#number_format:405000000 }} | {{#number_format:3240000 }} | {{#number_format:3240000 }} | |
Type | ||||
hasType::Large+, hasType::Male, hasType::Mechanized, hasType::Zone 5 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
864,000 | 0 | 4 | 4 | 2 | 0 |
1,080,000 | 0 | 6 | 6 | 3 | 3 |
2,160,000 | 2 | 6 | 6 | 3 | 3 |
2,500,000 | 4 | 6 | 6 | 3 | 3 |
{{#set:nmhp=405000000 }}
{{#set:nmfs=3240000 }}
{{#set:nmos=3240000 }}
{{#set:type=General}} {{#set:raidListName=Rautha 2.0}} {{#set:zone.area=5.3}}