LotS/missions/childofheaven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|name=Jailbreak | |name=Jailbreak | ||
|image=z1 a1 q1 | |image=z1 a1 q1 | ||
|normalenergy= | |normalenergy=3 | ||
|normalexp= | |normalexp=5 | ||
|normalcredits= | |normalcredits=30 - 36 | ||
|normalruns= | |normalruns=5 | ||
|hardenergy= | |hardenergy=5 | ||
|hardexp= | |hardexp=8 | ||
|hardcredits= | |hardcredits=49 - 61 | ||
|hardruns= | |hardruns=5 | ||
|legendaryenergy= | |legendaryenergy=7 | ||
|legendaryexp= | |legendaryexp=11 | ||
|legendarycredits= | |legendarycredits=69 - 85 | ||
|legendaryruns= | |legendaryruns=5 | ||
|nightmareenergy= | |nightmareenergy=9 | ||
|nightmareexp= | |nightmareexp=15 | ||
|nightmarecredits= | |nightmarecredits=89 - 109 | ||
|nightmareruns= | |nightmareruns=5 | ||
|loot={{LotS/ItemLink|Marksmanship Rifle}} - Normal Only (100%) | |loot={{LotS/ItemLink|Marksmanship Rifle}} - Normal Only (100%) | ||
Revision as of 18:17, 11 April 2014
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Sian Tags Collection • AK-47000 • CRANK Trooper |
Jailbreak | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
Loot | ||||||
---|---|---|---|---|---|---|
Marksmanship Rifle - Normal Only (100%) Planetary Defense Schematic - On-hit Drop |
Engaging the Enemy | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 2 | 2 | 1 | 45 - 55 | 10 | |
Hard | 3 | 3 | 1 | 85 - 105 | 42 | |
Legendary | 5 | 6 | 1.2 | 171 - 209 | 90 | |
Nightmare | 7 | 9 | 1.29 | 265 - 325 | 168 | |
Loot | ||||||
---|---|---|---|---|---|---|
Healing Injection - Normal Only (100%) |
Guarding the Guards | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 4 | 1.33 | 90 - 110 | 18 | |
Hard | 4 | 5 | 1.25 | 117 - 143 | 64 | |
Legendary | 6 | 8 | 1.33 | 211 - 259 | 126 | |
Nightmare | 8 | 11 | 1.38 | 306 - 374 | 224 | |
Loot | ||||||
---|---|---|---|---|---|---|
Sian Guardsman - Normal Only (100%) |
Mission Boss: Commander Rautha | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 5 | 7 | 1.4 | 198 - 242 | 100 |
Hard | 6 | 10 | 1.67 | 324 - 396 | 125 |
Legendary | 9 | 16 | 1.78 | 526 - 644 | 160 |
Nightmare | 13 | 24 | 1.85 | 819 - 1001 | 200 |
Loot | |||||
Commander Rautha Data - Normal Only (100%) Black Box - Normal Only (100%) Sian Fighter - Normal Only (100%) |