LotS/missions/Days of Wu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|normalexp=83 | |normalexp=83 | ||
|normalcredits=1080 - 1320 | |normalcredits=1080 - 1320 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=75 | |hardenergy=75 | ||
|hardexp=125 | |hardexp=125 | ||
|hardcredits=1620 - 1980 | |hardcredits=1620 - 1980 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=100 | |legendaryenergy=100 | ||
|legendaryexp=166 | |legendaryexp=166 | ||
|legendarycredits=2160 - 2640 | |legendarycredits=2160 - 2640 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=150 | |nightmareenergy=150 | ||
|nightmareexp=249 | |nightmareexp=249 | ||
|nightmarecredits=3240 - 3960 | |nightmarecredits=3240 - 3960 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot= | |loot= | ||
Line 40: | Line 40: | ||
|normalexp=83 | |normalexp=83 | ||
|normalcredits=1080 - 1320 | |normalcredits=1080 - 1320 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=75 | |hardenergy=75 | ||
|hardexp=125 | |hardexp=125 | ||
|hardcredits=1620 - 1980 | |hardcredits=1620 - 1980 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=100 | |legendaryenergy=100 | ||
|legendaryexp=166 | |legendaryexp=166 | ||
|legendarycredits=2160 - 2640 | |legendarycredits=2160 - 2640 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=150 | |nightmareenergy=150 | ||
|nightmareexp=249 | |nightmareexp=249 | ||
|nightmarecredits=3240 - 3960 | |nightmarecredits=3240 - 3960 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot= | |loot= | ||
Line 63: | Line 63: | ||
|normalexp=83 | |normalexp=83 | ||
|normalcredits=1080 - 1320 | |normalcredits=1080 - 1320 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=75 | |hardenergy=75 | ||
|hardexp=125 | |hardexp=125 | ||
|hardcredits=1620 - 1980 | |hardcredits=1620 - 1980 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=100 | |legendaryenergy=100 | ||
|legendaryexp=166 | |legendaryexp=166 | ||
|legendarycredits=2160 - 2640 | |legendarycredits=2160 - 2640 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=150 | |nightmareenergy=150 | ||
|nightmareexp=249 | |nightmareexp=249 | ||
Line 86: | Line 86: | ||
|normalexp=83 | |normalexp=83 | ||
|normalcredits=1080 - 1320 | |normalcredits=1080 - 1320 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=75 | |hardenergy=75 | ||
|hardexp=125 | |hardexp=125 | ||
|hardcredits=1620 - 1980 | |hardcredits=1620 - 1980 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=100 | |legendaryenergy=100 | ||
|legendaryexp=166 | |legendaryexp=166 | ||
|legendarycredits=2160 - 2640 | |legendarycredits=2160 - 2640 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=150 | |nightmareenergy=150 | ||
|nightmareexp=249 | |nightmareexp=249 | ||
|nightmarecredits=3240 - 3960 | |nightmarecredits=3240 - 3960 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot= | |loot= |
Revision as of 12:03, 14 March 2014
Zone Unlock |
---|
Defeat Mission: Between Heaven and Hell (Zone {{#varpull:LotS/missions/Between_Heaven_and_Hell|LotS/MissionHeader|zone}}) on Normal difficulty. ?? |
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Bowl of Weiqi Stones Collection • Continuum Transfunctioner (Large Plus) • Please enter a valid item name. |
Mission Boss: The Weiqi Game | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 150 | 330 | 2.2 | 6480 - 7920 | 5000 |
Hard | 225 | 495 | 2.2 | 9720 - 11880 | 7500 |
Legendary | 300 | 660 | 2.2 | 12960 - 15840 | 10000 |
Nightmare | 450 | 990 | 2.2 | 19440 - 23760 | 15000 |
Loot | |||||
Weiqi Game Flashback Data - Normal 100% |