LotS/raids/general/Nosferatu Nick: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|type4=Psychic | |type4=Psychic | ||
|type5=Zone 14 | |type5=Zone 14 | ||
|type6= | |type6=Rampage (extra loot until october 30th) | ||
}} | }} |
Revision as of 09:24, 25 October 2013
name::Nosferatu Nick | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::500 | tactics::6 | time::30 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 3500000000 }} | {{#number_format: 7000000 }} | {{#number_format: 10500000 }} | |
Hard | {{#number_format:4375000000 }} | {{#number_format:8750000 }} | {{#number_format:13125000 }} | |
Legendary | {{#number_format:5600000000 }} | {{#number_format:11200000 }} | {{#number_format:16800000 }} | |
Nightmare | {{#number_format:7000000000 }} | {{#number_format:14000000 }} | {{#number_format:21000000 }} | |
Type | ||||
hasType::Human, hasType::Male, hasType::Organic Humanoid, hasType::Psychic, hasType::Zone 14, hasType::Rampage (extra loot until october 30th) |
{{#set:nmhp=7000000000 }}
{{#set:nmfs=14000000 }}
{{#set:nmos=21000000 }}
{{#set:type=General}} {{#set:raidListName=Nick}} {{#set:zone.area=14.1}}