LotS/facilities/Quicklist: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 68: Line 68:
|  
|  
|-   
|-   
|{{LotS/ItemLink2|Shipyard 1 Plans}}
|{{LotS/ItemLink2|Shipyard Plans 1}}
|{{LotS/RaidLink|Mercury}}
|{{LotS/RaidLink|Mercury}}
| Nightmare
| Nightmare
|  
|  
|-  
|-  
|{{LotS/ItemLink2|Shipyard 2 Plans}}
|{{LotS/ItemLink2|Shipyard Plans 2}}
|{{LotS/RaidLink|Centurian Fleet Commander}}
|{{LotS/RaidLink|Centurian Fleet Commander}}
| Nightmare
| Nightmare
|  
|  
|-  
|-  
|{{LotS/ItemLink2|Shipyard 3 Plans}}
|{{LotS/ItemLink2|Shipyard Plans 3}}
|{{LotS/RaidLink|G. Rahn}}
|{{LotS/RaidLink|G. Rahn}}
| Nightmare
| Nightmare

Revision as of 02:53, 30 August 2013

Z-A-M stands for Zone-Area-Mission.

Item Location (Z-A-M) Difficulty Notes
Planetary Defense Schematic Mission: Child of Heaven - Jailbreak (Zone {{#varpull:LotS/missions/childofheaven|LotS/MissionHeader|zone}}) (1-1-1) Normal On-Hit Drop
Planetary Defense 1 Plans Mission Boss: {{#varpull:LotS/missions/bar|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/bar|LotS/MissionHeader|zone}}) (5-3) Normal
Planetary Defense Plans (Archangel set) Mission Boss: {{#varpull:LotS/missions/theyjustfadeaway|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/theyjustfadeaway|LotS/MissionHeader|zone}}) (19-3) Nightmare
Munitions Schematic Mission Boss: {{#varpull:LotS/missions/gallea1|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/gallea1|LotS/MissionHeader|zone}}) (1-3) Normal
Munitions 1 Plans Mission Boss: {{#varpull:LotS/missions/hyperia1|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/hyperia1|LotS/MissionHeader|zone}}) (4-3) Normal
Munitions Plans (Archangel set) Mission Boss: {{#varpull:LotS/missions/ifangelsfight1|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/ifangelsfight1|LotS/MissionHeader|zone}}) (19-1) Nightmare
Academy Schematic Mission Boss: {{#varpull:LotS/missions/capekmajor|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/capekmajor|LotS/MissionHeader|zone}}) (2-2) Normal
Academy 1 Plans Mission Boss: {{#varpull:LotS/missions/zenith2|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/zenith2|LotS/MissionHeader|zone}}) (3-4) Normal
Academy 2 Plans Kalaxian Cult-Mistress Nightmare
Academy 3 Plans Wulblunralxanachi Nightmare
Academy 4 Plans Symphony of Two Worlds Nightmare
Shipyard Schematic Mission Boss: {{#varpull:LotS/missions/commandcenter|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/commandcenter|LotS/MissionHeader|zone}}) (2-4) Normal
Shipyard Plans 1 Mercury Nightmare
Shipyard Plans 2 Centurian Fleet Commander Nightmare
Shipyard Plans 3 G. Rahn Nightmare
Chemical Weapons Factory Schematic Mission Boss: {{#varpull:LotS/missions/occulus|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/occulus|LotS/MissionHeader|zone}}) (3-1) Normal
Chemical Weapons Factory 1 Plans Mission Boss: {{#varpull:LotS/missions/thepirate|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/thepirate|LotS/MissionHeader|zone}}) (7-5) Hard
Chemical Weapons Factory 2 Plans Mission Boss: {{#varpull:LotS/missions/lubushalloween|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/lubushalloween|LotS/MissionHeader|zone}}) (14) Legendary
Chemical Weapons Factory 3 Plans Mission Boss: {{#varpull:LotS/missions/themaninblack2|LotS/missionboss|name}} (Zone {{#varpull:LotS/missions/themaninblack2|LotS/MissionHeader|zone}}) (19-5) Nightmare