LotS/missions/playitagainbarracuda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|normalenergy=53 | |normalenergy=53 | ||
|normalexp=86 | |normalexp=86 | ||
|normalcredits= | |normalcredits=3196 - 3906 | ||
|normalruns= | |normalruns= | ||
|hardenergy=58 | |hardenergy=58 | ||
|hardexp=95 | |hardexp=95 | ||
|hardcredits=3758-4594 | |hardcredits=3758 - 4594 | ||
|hardruns= | |hardruns= | ||
|legendaryenergy= | |legendaryenergy= | ||
| Line 34: | Line 34: | ||
|normalenergy=54 | |normalenergy=54 | ||
|normalexp=88 | |normalexp=88 | ||
|normalcredits= | |normalcredits=3256 - 3980 | ||
|normalruns= | |normalruns= | ||
|hardenergy=59 | |hardenergy=59 | ||
|hardexp=97 | |hardexp=97 | ||
|hardcredits=3823-4673 | |hardcredits=3823 - 4673 | ||
|hardruns= | |hardruns= | ||
|legendaryenergy= | |legendaryenergy= | ||
| Line 57: | Line 57: | ||
|normalenergy=55 | |normalenergy=55 | ||
|normalexp=90 | |normalexp=90 | ||
|normalcredits= | |normalcredits=3316 - 4054 | ||
|normalruns= | |normalruns= | ||
|hardenergy=60 | |hardenergy=60 | ||
|hardexp=99 | |hardexp=99 | ||
|hardcredits=3888-4752 | |hardcredits=3888 - 4752 | ||
|hardruns= | |hardruns= | ||
|legendaryenergy= | |legendaryenergy= | ||
| Line 80: | Line 80: | ||
|normalenergy=56 | |normalenergy=56 | ||
|normalexp=92 | |normalexp=92 | ||
|normalcredits= | |normalcredits=3377 - 4127 | ||
|normalruns= | |normalruns= | ||
|hardenergy=61 | |hardenergy=61 | ||
|hardexp=101 | |hardexp=101 | ||
|hardcredits=3953-4831 | |hardcredits=3953 - 4831 | ||
|hardruns= | |hardruns= | ||
|legendaryenergy= | |legendaryenergy= | ||
| Line 104: | Line 104: | ||
|normalenergy=247 | |normalenergy=247 | ||
|normalexp=475 | |normalexp=475 | ||
|normalcredits= | |normalcredits=29788 - 36408 | ||
|normalhp=5000 | |normalhp=5000 | ||
|hardenergy=266 | |hardenergy=266 | ||
|hardexp=512 | |hardexp=512 | ||
|hardcredits=34474-42134 | |hardcredits=34474 - 42134 | ||
|hardhp= | |hardhp= | ||
|legendaryenergy= | |legendaryenergy= | ||
Revision as of 12:59, 17 January 2013
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| To So Few | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 53 | 86 | 1.62 | 3196 - 3906 | ||
| Hard | 58 | 95 | 1.64 | 3758 - 4594 | ||
| Legendary | ||||||
| Nightmare | ||||||
| In the Shadows of London | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 54 | 88 | 1.63 | 3256 - 3980 | ||
| Hard | 59 | 97 | 1.64 | 3823 - 4673 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Pirate Treasure | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 55 | 90 | 1.64 | 3316 - 4054 | ||
| Hard | 60 | 99 | 1.65 | 3888 - 4752 | ||
| Legendary | ||||||
| Nightmare | ||||||
| The Mountains Look on Marathon | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 56 | 92 | 1.64 | 3377 - 4127 | ||
| Hard | 61 | 101 | 1.66 | 3953 - 4831 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Mission Boss: Symphony of Two Worlds | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 247 | 475 | 1.92 | 29788 - 36408 | 5000 |
| Hard | 266 | 512 | 1.92 | 34474 - 42134 | |
| Legendary | |||||
| Nightmare | |||||
| Loot | |||||
|
Symphony of Two Worlds Flashback Data - First Time Only | |||||




