LotS/raids/general/Bile-Beast: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Bile-Beast | |name=Bile-Beast | ||
|type=General | |type=General | ||
|size= | |size=Epic | ||
|tactics=5 | |tactics=5 | ||
|players=250 | |players=250 | ||
Revision as of 12:19, 21 December 2012
| name::Bile-Beast | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Epic | players::250 | tactics::5 | time::72 hours | cooldown::24 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 1400000000 }} | {{#number_format: 5600000 }} | {{#number_format: 5600000 }} | |
| Hard | {{#number_format:1750000000 }} | {{#number_format:7000000 }} | {{#number_format:7000000 }} | |
| Legendary | {{#number_format:2240000000 }} | {{#number_format:8960000 }} | {{#number_format:8960000 }} | |
| Nightmare | {{#number_format:2800000000 }} | {{#number_format:11200000 }} | {{#number_format:11200000 }} | |
| Type | ||||
| hasType::Alien Beast, hasType::Organic Humanoid | ||||
{{#set:nmhp=2800000000 }}
{{#set:nmfs=11200000 }}
{{#set:nmos=11200000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}
