LotS/missions/thepsychic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added missing info for nightmare difficulty) |
||
Line 22: | Line 22: | ||
|legendarycredits=2049 - 2505 | |legendarycredits=2049 - 2505 | ||
|legendaryruns= | |legendaryruns= | ||
|nightmareenergy= | |nightmareenergy=36 | ||
|nightmareexp= | |nightmareexp=55 | ||
|nightmarecredits= | |nightmarecredits=2398-2930 | ||
|nighmareruns= | |nighmareruns= | ||
|loot= | |loot= | ||
Line 44: | Line 44: | ||
|legendarycredits=2173 - 2657 | |legendarycredits=2173 - 2657 | ||
|legendaryruns= | |legendaryruns= | ||
|nightmareenergy= | |nightmareenergy=38 | ||
|nightmareexp= | |nightmareexp=58 | ||
|nightmarecredits= | |nightmarecredits=2531-3093 | ||
|nighmareruns= | |nighmareruns= | ||
|loot= | |loot= | ||
Line 66: | Line 66: | ||
|legendarycredits=2360 - 2884 | |legendarycredits=2360 - 2884 | ||
|legendaryruns= | |legendaryruns= | ||
|nightmareenergy= | |nightmareenergy=41 | ||
|nightmareexp= | |nightmareexp=65 | ||
|nightmarecredits= | |nightmarecredits=2731-3337 | ||
|nighmareruns= | |nighmareruns= | ||
|loot= | |loot= | ||
Line 88: | Line 88: | ||
|legendarycredits=2546 - 3112 | |legendarycredits=2546 - 3112 | ||
|legendaryruns= | |legendaryruns= | ||
|nightmareenergy= | |nightmareenergy=44 | ||
|nightmareexp= | |nightmareexp=71 | ||
|nightmarecredits= | |nightmarecredits=2930-3582 | ||
|nighmareruns= | |nighmareruns= | ||
|loot= | |loot= | ||
Line 110: | Line 110: | ||
|legendarycredits=6930 - 8470 | |legendarycredits=6930 - 8470 | ||
|legendaryhp=3200 | |legendaryhp=3200 | ||
|nightmareenergy= | |nightmareenergy=86 | ||
|nightmareexp= | |nightmareexp=141 | ||
|nightmarecredits= | |nightmarecredits=8127-9933 | ||
|nightmarehp=5000 | |nightmarehp=5000 | ||
|loot={{LotS/RaidDataLink|Sun Xi}} - First Time Only | |loot={{LotS/RaidDataLink|Sun Xi}} - First Time Only |
Revision as of 19:06, 6 December 2012
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Covert Strike Plans Collection • Convict • Triple Barrel Blaster |
Mission Boss: Sun Xi | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 80 | 127 | 1.59 | 6480 - 7920 | 2000 |
Hard | 82 | 133 | 1.62 | 7011 - 8569 | 2500 |
Legendary | 85 | 135 | 1.59 | 6930 - 8470 | 3200 |
Nightmare | 86 | 141 | 1.64 | 8127-9933 | 5000 |
Loot | |||||
Sun Xi Data - First Time Only |