LotS/missions/bar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Normal: # runs) |
||
| Line 13: | Line 13: | ||
|normalexp=34 | |normalexp=34 | ||
|normalcredits=1274 - 1558 | |normalcredits=1274 - 1558 | ||
|normalruns= | |normalruns=27 | ||
|hardenergy=26 | |hardenergy=26 | ||
|hardexp=37 | |hardexp=37 | ||
| Line 35: | Line 35: | ||
|normalexp=38 | |normalexp=38 | ||
|normalcredits=1381 - 1687 | |normalcredits=1381 - 1687 | ||
|normalruns= | |normalruns=29 | ||
|hardenergy=28 | |hardenergy=28 | ||
|hardexp=42 | |hardexp=42 | ||
| Line 57: | Line 57: | ||
|normalexp=44 | |normalexp=44 | ||
|normalcredits=1540 - 1882 | |normalcredits=1540 - 1882 | ||
|normalruns= | |normalruns=31 | ||
|hardenergy=31 | |hardenergy=31 | ||
|hardexp=48 | |hardexp=48 | ||
| Line 79: | Line 79: | ||
|normalexp=49 | |normalexp=49 | ||
|normalcredits=1699 - 2077 | |normalcredits=1699 - 2077 | ||
|normalruns= | |normalruns=33 | ||
|hardenergy=34 | |hardenergy=34 | ||
|hardexp=53 | |hardexp=53 | ||
Revision as of 14:52, 14 October 2012
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| UHW Emblems Collection • Radioactive Battle Chainsaw • Rylattu Sniper | ||||||
| Mission Boss: Robotic Rautha | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 65 | 113 | 1.74 | 5265 - 6435 | 1025 |
| Hard | 70 | 122 | 1.74 | 5985 - 7315 | 1281 |
| Legendary | 75 | 132 | 1.76 | 6750 - 8250 | 1640 |
| Nightmare | 80 | 142 | 1.78 | 7560 - 9240 | 2050 |
| Loot | |||||
|
Robotic Rautha Data - First Time Only | |||||




