LotS/raids/alliance/Terminus Interceptor Squadron: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Terminus Interceptor Squadron | |name=Terminus Interceptor Squadron | ||
|type=Alliance | |type=Alliance | ||
|size=Medium | |||
|tactics=3 | |||
|players=50 | |players=50 | ||
|time=144 hours | |time=144 hours | ||
|cooldown=None | |cooldown=None | ||
|normalhp=75000000 | |normalhp=75000000 | ||
| | |type1=Alliance | ||
| | |type2=Human | ||
| | |type3=Ship | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 06:37, 7 October 2012
name::Terminus Interceptor Squadron | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::144 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 75000000 }} | {{#number_format: 1500000 }} | {{#number_format: 3300000 }} | |
Hard | {{#number_format:93750000 }} | {{#number_format:1875000 }} | {{#number_format:4125000 }} | |
Legendary | {{#number_format:120000000 }} | {{#number_format:2400000 }} | {{#number_format:5280000 }} | |
Nightmare | {{#number_format:150000000 }} | {{#number_format:3000000 }} | {{#number_format:6600000 }} | |
Type | ||||
hasType::Alliance, hasType::Human, hasType::Ship |
{{#set:nmhp=150000000 }}
{{#set:nmfs=3000000 }}
{{#set:nmos=6600000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}}