LotS/raids/general/Centurian Void Killer: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Centurian Void Killer | |name=Centurian Void Killer | ||
|type=General | |type=General | ||
|size=Medium | |||
|tactics=3 | |||
|players=50 | |players=50 | ||
|time=168 hours | |time=168 hours | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=5000000 | |normalhp=5000000 | ||
| | |type1=Ship | ||
| | |type2= | ||
| | |type3= | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 05:34, 3 October 2012
name::Centurian Void Killer | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::168 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 5000000 }} | {{#number_format: 100000 }} | {{#number_format: 220000 }} | |
Hard | {{#number_format:6250000 }} | {{#number_format:125000 }} | {{#number_format:275000 }} | |
Legendary | {{#number_format:8000000 }} | {{#number_format:160000 }} | {{#number_format:352000 }} | |
Nightmare | {{#number_format:10000000 }} | {{#number_format:200000 }} | {{#number_format:440000 }} | |
Type | ||||
hasType::Ship |
{{#set:nmhp=10000000 }}
{{#set:nmfs=200000 }}
{{#set:nmos=440000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}