LotS/raids/general/Supreme Cybertollahs: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Supreme Cybertollahs | |name=Supreme Cybertollahs | ||
|type=General | |type=General | ||
|size=Small | |||
|tactics=2 | |||
|players=10 | |players=10 | ||
|time=72 hours | |time=72 hours | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=4000000 | |normalhp=4000000 | ||
| | |type1={{LotS/???}} | ||
| | |type2= | ||
| | |type3= | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 05:26, 3 October 2012
name::Supreme Cybertollahs | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::2 | time::72 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 4000000 }} | {{#number_format: 400000 }} | {{#number_format: 500000 }} | |
Hard | {{#number_format:5000000 }} | {{#number_format:500000 }} | {{#number_format:625000 }} | |
Legendary | {{#number_format:6400000 }} | {{#number_format:640000 }} | {{#number_format:800000 }} | |
Nightmare | {{#number_format:8000000 }} | {{#number_format:800000 }} | {{#number_format:1000000 }} | |
Type | ||||
[[hasType::???]] |
{{#set:nmhp=8000000 }}
{{#set:nmfs=800000 }}
{{#set:nmos=1000000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}