LotS/raids/general/Vulture Gunship: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Vulture Gunship | |name=Vulture Gunship | ||
|type=General | |type=General | ||
|size=Medium | |||
|tactics=3 | |||
|players=50 | |players=50 | ||
|time=72 hours | |time=72 hours | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=65000000 | |normalhp=65000000 | ||
| | |type1=Ship | ||
| | |type2= | ||
| | |type3= | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} | ||
Revision as of 04:59, 3 October 2012
| name::Vulture Gunship | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Medium | players::50 | tactics::3 | time::72 hours | cooldown::72 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 65000000 }} | {{#number_format: 1300000 }} | {{#number_format: 2860000 }} | |
| Hard | {{#number_format:81250000 }} | {{#number_format:1625000 }} | {{#number_format:3575000 }} | |
| Legendary | {{#number_format:104000000 }} | {{#number_format:2080000 }} | {{#number_format:4576000 }} | |
| Nightmare | {{#number_format:130000000 }} | {{#number_format:2600000 }} | {{#number_format:5720000 }} | |
| Type | ||||
| hasType::Ship | ||||
{{#set:nmhp=130000000 }}
{{#set:nmfs=2600000 }}
{{#set:nmos=5720000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}
