LotS/raids/general/Galactic Reaver: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Galactic Reaver | |name=Galactic Reaver | ||
|type=General | |type=General | ||
|size=Epic | |||
|tactics=5 | |||
|players=250 | |players=250 | ||
|time=72 hours | |time=72 hours | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=1000000000 | |normalhp=1000000000 | ||
| | |type1=Ship | ||
| | |type2= | ||
| | |type3= | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 04:55, 3 October 2012
name::Galactic Reaver | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::72 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1000000000 }} | {{#number_format: 4000000 }} | {{#number_format: 4000000 }} | |
Hard | {{#number_format:1250000000 }} | {{#number_format:5000000 }} | {{#number_format:5000000 }} | |
Legendary | {{#number_format:1600000000 }} | {{#number_format:6400000 }} | {{#number_format:6400000 }} | |
Nightmare | {{#number_format:2000000000 }} | {{#number_format:8000000 }} | {{#number_format:8000000 }} | |
Type | ||||
hasType::Ship |
{{#set:nmhp=2000000000 }}
{{#set:nmfs=8000000 }}
{{#set:nmos=8000000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}