LotS/missions/dogsandvultures: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{LotS/Paypal}}</noinclude> | <noinclude>{{LotS/Paypal}}</noinclude> | ||
{|{{Lots/MissionDrops | |||
|collectable=Ashes | |||
|item1=Sian Elite Pilot | |||
|item2=Sian Liberation Standard | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
Line 29: | Line 33: | ||
Nightmare: 11x {{LotS/ItemLink|Sian Liberation Standard}} and the officers | Nightmare: 11x {{LotS/ItemLink|Sian Liberation Standard}} and the officers | ||
|loot= | |loot= | ||
}} | }} | ||
Line 60: | Line 62: | ||
Nightmare: 16x {{LotS/ItemLink|Sian Liberation Standard}} | Nightmare: 16x {{LotS/ItemLink|Sian Liberation Standard}} | ||
|loot= | |loot= | ||
}} | }} | ||
Line 91: | Line 91: | ||
Nightmare: 21x {{LotS/ItemLink|Sian Liberation Standard}} | Nightmare: 21x {{LotS/ItemLink|Sian Liberation Standard}} | ||
|loot= | |loot= | ||
}} | }} | ||
Line 122: | Line 120: | ||
Nightmare: 26x {{LotS/ItemLink|Sian Liberation Standard}} | Nightmare: 26x {{LotS/ItemLink|Sian Liberation Standard}} | ||
|loot= | |loot={{LotS/ItemLink|Sian Valor Medallion}} - 100% at the beginning of this submission | ||
{{LotS/ItemLink|Sian Valor Medallion}} - 100% at the beginning of this submission | |||
}} | }} | ||
Line 159: | Line 153: | ||
{{LotS/ItemLink|The Illaria}} - Nightmare Only | {{LotS/ItemLink|The Illaria}} - Nightmare Only | ||
{{LotS/ItemLink|Wilex}} - | {{LotS/ItemLink|Wilex}} - Normal Only | ||
}} | }} |
Revision as of 04:01, 23 August 2012
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Ashes Collection • Sian Elite Pilot • Sian Liberation Standard |
For the Empire | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 53 | 81 | 1.53 | 2862 - 3498 | 1643 | |
Hard | 58 | 87 | 1.5 | 3132 - 3828 | 1798 | |
Legendary | 63 | 95 | 1.51 | 3402 - 4158 | 1953 | |
Nightmare | 68 | 102 | 1.5 | 3672 - 4488 | 2108 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: 5x Sian Liberation Standard, Please enter a valid item name. , Blitz, Ajax, Xiang Kua, Tech-Fist Hard: 7x Sian Liberation Standard and the officers Legendary: 9x Sian Liberation Standard and the officers Nightmare: 11x Sian Liberation Standard and the officers |
Nothing is Over | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 55 | 84 | 1.53 | 2970 - 3630 | 1815 | |
Hard | 60 | 90 | 1.5 | 3240 - 3960 | 1980 | |
Legendary | 65 | 98 | 1.51 | 3510 - 4290 | 2145 | |
Nightmare | 70 | 105 | 1.5 | 3780 - 4620 | 2310 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: 10x Sian Liberation Standard Hard: 12x Sian Liberation Standard Legendary: 14x Sian Liberation Standard Nightmare: 16x Sian Liberation Standard |
Scorched Earth | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 57 | 87 | 1.53 | 3078 - 3762 | 1995 | |
Hard | 62 | 93 | 1.5 | 3348 - 4092 | 2170 | |
Legendary | 67 | 101 | 1.51 | 3618 - 4422 | 2345 | |
Nightmare | 72 | 108 | 1.5 | 3888 - 4752 | 2520 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: 15x Sian Liberation Standard Hard: 17x Sian Liberation Standard Legendary: 19x Sian Liberation Standard Nightmare: 21x Sian Liberation Standard |
Genocide is Painless | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 59 | 91 | 1.54 | 3186 - 3894 | 2242 | |
Hard | 64 | 96 | 1.5 | 3456 - 4224 | 2432 | |
Legendary | 69 | 104 | 1.51 | 3726 - 4554 | 2622 | |
Nightmare | 74 | 111 | 1.5 | 3996 - 4884 | 2812 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: 20x Sian Liberation Standard Hard: 22x Sian Liberation Standard Legendary: 24x Sian Liberation Standard Nightmare: 26x Sian Liberation Standard | ||||||
Loot | ||||||
Sian Valor Medallion - 100% at the beginning of this submission |
Mission Boss: Councilor Dule | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 136 | 229 | 1.68 | 11628 - 14212 | 3700 |
Hard | 146 | 246 | 1.68 | 12483 - 15257 | 4625 |
Legendary | 146 | 246 | 1.68 | 12483 - 15257 | 5920 |
Nightmare | 166 | 280 | 1.69 | 14193 - 17347 | 7400 |
Prerequisites | |||||
Loot | |||||
Councilor Dule Data - First Time Only The Illaria - Nightmare Only Wilex - Normal Only |