LotS/raids/alliance/Luna: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|cooldown=None | |cooldown=None | ||
|normalhp=50000000 | |normalhp=50000000 | ||
|organic_humanoid=Unknown | |||
|human=Unknown | |||
|male=Unknown | |||
|psychic=Unknown | |||
|infested=Unknown | |||
|alien_beasts=Unknown | |||
|cybernetics=Unknown | |||
|ships_mechanized=Unknown | |||
}} | }} |
Revision as of 08:06, 22 August 2012
name::Luna | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
[[size::{{{size}}}]] | players::50 | [[tactics::{{{tactics}}}]] | time::120 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share |
---|---|---|---|
Normal | {{#number_format: 50000000 }} | {{#number_format: 1000000 }} | {{#number_format: 2200000 }} |
Hard | {{#number_format:62500000 }} | {{#number_format:1250000 }} | {{#number_format:2750000 }} |
Legendary | {{#number_format:80000000 }} | {{#number_format:1600000 }} | {{#number_format:3520000 }} |
Nightmare | {{#number_format:100000000 }} | {{#number_format:2000000 }} | {{#number_format:4400000 }} |
{{#set:nmhp=100000000 }}
{{#set:nmfs=2000000 }}
{{#set:nmos=4400000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]