LotS/raids/general/Mermara: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=800000000 | |normalhp=800000000 | ||
|organic_humanoid=Unknown | |||
|human=Unknown | |||
|male=Unknown | |||
|psychic=Unknown | |||
|infested=Unknown | |||
|alien_beasts=Unknown | |||
|cybernetics=Unknown | |||
|ships_mechanized=Unknown | |||
}} | }} |
Revision as of 07:57, 22 August 2012
name::Mermara | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
[[size::{{{size}}}]] | players::500 | [[tactics::{{{tactics}}}]] | time::168 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share |
---|---|---|---|
Normal | {{#number_format: 800000000 }} | {{#number_format: 1600000 }} | {{#number_format: 2400000 }} |
Hard | {{#number_format:1000000000 }} | {{#number_format:2000000 }} | {{#number_format:3000000 }} |
Legendary | {{#number_format:1280000000 }} | {{#number_format:2560000 }} | {{#number_format:3840000 }} |
Nightmare | {{#number_format:1600000000 }} | {{#number_format:3200000 }} | {{#number_format:4800000 }} |
{{#set:nmhp=1600000000 }}
{{#set:nmfs=3200000 }}
{{#set:nmos=4800000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]