LoH/brawls/The SunderGround: Difference between revisions
< LoH
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|loot_group=SunderGround MegaBrawl | |loot_group=SunderGround MegaBrawl | ||
|craft_object= | |craft_object= | ||
|craft_object_group= | |craft_object_group=SunderGround MegaBrawl | ||
|unique_card= | |unique_card= | ||
|unique_item= | |unique_item= | ||
|equipment_group= | |equipment_group= | ||
}} | }} | ||
Revision as of 18:49, 9 August 2012
| The SunderGround - Number of Players: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Difficulty | Energy | Experience | Bucks | Brawl Points | Badges | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | 50 | 80 (+320) | 900 | 6 (1 for loss) | The SunderGround Normal Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis | 100 | 160 (+640) | 1800 | 25 (1 for loss) | The SunderGround Crisis Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual & Community Rewards [[Image:LoH_Brawl_rewards_{{{reward_table}}}|750px]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































