LotS/missions/themeeting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|normalexp=30 | |normalexp=30 | ||
|normalcredits=975 - 1191 | |normalcredits=975 - 1191 | ||
|normalruns= | |||
|hardenergy=22 | |hardenergy=22 | ||
|hardexp=34 | |hardexp=34 | ||
Line 16: | Line 17: | ||
|legendaryexp=40 | |legendaryexp=40 | ||
|legendarycredits=1507 - 1843 | |legendarycredits=1507 - 1843 | ||
|legendaryruns= | |||
|nightmareenergy=28 | |nightmareenergy=28 | ||
|nightmareexp=45 | |nightmareexp=45 | ||
|nightmarecredits=1814 - 2218 | |nightmarecredits=1814 - 2218 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Ancilla}} | |loot={{LotS/ItemLink|Ancilla}} | ||
Line 30: | Line 33: | ||
|normalexp=33 | |normalexp=33 | ||
|normalcredits=1077 - 1317 | |normalcredits=1077 - 1317 | ||
|normalruns= | |||
|hardenergy=23 | |hardenergy=23 | ||
|hardexp=36 | |hardexp=36 | ||
Line 37: | Line 41: | ||
|legendaryexp=41 | |legendaryexp=41 | ||
|legendarycredits=1568 - 1916 | |legendarycredits=1568 - 1916 | ||
|legendaryruns= | |||
|nightmareenergy=29 | |nightmareenergy=29 | ||
|nightmareexp=46 | |nightmareexp=46 | ||
|nightmarecredits=1879 - 2297 | |nightmarecredits=1879 - 2297 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Ancilla}} | |loot={{LotS/ItemLink|Ancilla}} | ||
Line 51: | Line 57: | ||
|normalexp=37 | |normalexp=37 | ||
|normalcredits=1180 - 1442 | |normalcredits=1180 - 1442 | ||
|normalruns= | |||
|hardenergy=26 | |hardenergy=26 | ||
|hardexp=41 | |hardexp=41 | ||
Line 58: | Line 65: | ||
|legendaryexp=46 | |legendaryexp=46 | ||
|legendarycredits=1749 - 2137 | |legendarycredits=1749 - 2137 | ||
|legendaryruns= | |||
|nightmareenergy=32 | |nightmareenergy=32 | ||
|nightmareexp=51 | |nightmareexp=51 | ||
|nightmarecredits=2074 - 2534 | |nightmarecredits=2074 - 2534 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Ancilla}} | |loot={{LotS/ItemLink|Ancilla}} | ||
Line 72: | Line 81: | ||
|normalexp=41 | |normalexp=41 | ||
|normalcredits=1334 - 1630 | |normalcredits=1334 - 1630 | ||
|normalruns= | |||
|hardenergy=29 | |hardenergy=29 | ||
|hardexp=46 | |hardexp=46 | ||
Line 79: | Line 89: | ||
|legendaryexp=50 | |legendaryexp=50 | ||
|legendarycredits=1930 - 2358 | |legendarycredits=1930 - 2358 | ||
|legendaryruns= | |||
|nightmareenergy=35 | |nightmareenergy=35 | ||
|nightmareexp=56 | |nightmareexp=56 | ||
|nightmarecredits=2268 - 2772 | |nightmarecredits=2268 - 2772 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Ancilla}} | |loot={{LotS/ItemLink|Ancilla}} | ||
Line 93: | Line 105: | ||
|normalexp=86 | |normalexp=86 | ||
|normalcredits=3600 - 4400 | |normalcredits=3600 - 4400 | ||
|normalhp=1300 | |normalhp=1300 | ||
|hardenergy=53 | |hardenergy=53 | ||
|hardexp=91 | |hardexp=91 | ||
|hardcredits=4054 - 4956 | |hardcredits=4054 - 4956 | ||
|hardhp=1625 | |hardhp=1625 | ||
|legendaryenergy=57 | |legendaryenergy=57 | ||
|legendaryexp=100 | |legendaryexp=100 | ||
|legendarycredits=4617 - 5643 | |legendarycredits=4617 - 5643 | ||
|legendaryhp=2080 | |legendaryhp=2080 | ||
|nightmareenergy=61 | |nightmareenergy=61 | ||
|nightmareexp=109 | |nightmareexp=109 | ||
|nightmarecredits=5215 - 6375 | |nightmarecredits=5215 - 6375 | ||
|nightmarehp=2600 | |nightmarehp=2600 | ||
|loot={{LotS/RaidDataLink|Scarlet Harlot}} - First Time Only | |loot={{LotS/RaidDataLink|Scarlet Harlot}} - First Time Only |
Revision as of 04:57, 7 August 2012
These missions drop the Perfume Bottles Collection lab items.
Mission Boss: The Scarlet Harlot | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 50 | 86 | 1.72 | 3600 - 4400 | 1300 |
Hard | 53 | 91 | 1.72 | 4054 - 4956 | 1625 |
Legendary | 57 | 100 | 1.75 | 4617 - 5643 | 2080 |
Nightmare | 61 | 109 | 1.79 | 5215 - 6375 | 2600 |
Loot | |||||
Scarlet Harlot Data - First Time Only |