LotS/missions/streetscapekmajor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|normalexp=19 | |normalexp=19 | ||
|normalcredits=554 - 678 | |normalcredits=554 - 678 | ||
| | |normalruns= | ||
|hardenergy=15 | |hardenergy=15 | ||
|hardexp=21 | |hardexp=21 | ||
|hardcredits=621 - 759 | |hardcredits=621 - 759 | ||
| | |hardruns= | ||
|legendaryenergy=17 | |legendaryenergy=17 | ||
|legendaryexp=24 | |legendaryexp=24 | ||
|legendarycredits=734 - 898 | |legendarycredits=734 - 898 | ||
| | |legendaryruns= | ||
|nightmareenergy=19 | |nightmareenergy=19 | ||
|nightmareexp=28 | |nightmareexp=28 | ||
|nightmarecredits=855 - 1045 | |nightmarecredits=855 - 1045 | ||
| | |nightmareruns= | ||
|loot={{LotS/ItemLink|Phasing Laser}} | |loot={{LotS/ItemLink|Phasing Laser}} | ||
Line 37: | Line 33: | ||
|normalexp=22 | |normalexp=22 | ||
|normalcredits=662 - 810 | |normalcredits=662 - 810 | ||
| | |normalruns= | ||
|hardenergy=17 | |hardenergy=17 | ||
|hardexp=25 | |hardexp=25 | ||
|hardcredits=734 - 898 | |hardcredits=734 - 898 | ||
| | |hardruns= | ||
|legendaryenergy=19 | |legendaryenergy=19 | ||
|legendaryexp=28 | |legendaryexp=28 | ||
|legendarycredits=855 - 1045 | |legendarycredits=855 - 1045 | ||
| | |legendaryruns= | ||
|nightmareenergy=21 | |nightmareenergy=21 | ||
|nightmareexp=32 | |nightmareexp=32 | ||
|nightmarecredits=983 - 1201 | |nightmarecredits=983 - 1201 | ||
| | |nightmareruns= | ||
|loot={{LotS/ItemLink|Phasing Laser}} | |loot={{LotS/ItemLink|Phasing Laser}} | ||
Line 65: | Line 57: | ||
|normalexp=27 | |normalexp=27 | ||
|normalcredits=821 - 1003 | |normalcredits=821 - 1003 | ||
| | |normalruns= | ||
|normalruns=25 | |normalruns=25 | ||
|hardenergy=20 | |hardenergy=20 | ||
|hardexp=30 | |hardexp=30 | ||
|hardcredits=900 - 1100 | |hardcredits=900 - 1100 | ||
| | |hardruns= | ||
|legendaryenergy=22 | |legendaryenergy=22 | ||
|legendaryexp=34 | |legendaryexp=34 | ||
|legendarycredits=1030 - 1258 | |legendarycredits=1030 - 1258 | ||
| | |legendaryruns= | ||
|nightmareenergy=24 | |nightmareenergy=24 | ||
|nightmareexp=38 | |nightmareexp=38 | ||
|nightmarecredits=1166 - 1426 | |nightmarecredits=1166 - 1426 | ||
| | |nightmareruns= | ||
|loot={{LotS/ItemLink|Phasing Laser}} | |loot={{LotS/ItemLink|Phasing Laser}} | ||
Line 94: | Line 82: | ||
|normalexp=32 | |normalexp=32 | ||
|normalcredits=990 - 1210 | |normalcredits=990 - 1210 | ||
| | |normalruns= | ||
|hardenergy=23 | |hardenergy=23 | ||
|hardexp=35 | |hardexp=35 | ||
|hardcredits=1076 - 1316 | |hardcredits=1076 - 1316 | ||
|hardruns=35 | |hardruns=35 | ||
| | |hardruns= | ||
|legendaryenergy=25 | |legendaryenergy=25 | ||
|legendaryexp=40 | |legendaryexp=40 | ||
|legendarycredits=1215 - 1485 | |legendarycredits=1215 - 1485 | ||
| | |legendaryruns= | ||
|nightmareenergy=28 | |nightmareenergy=28 | ||
|nightmareexp=45 | |nightmareexp=45 | ||
|nightmarecredits=1411 - 1726 | |nightmarecredits=1411 - 1726 | ||
| | |nightmareruns= | ||
|loot={{LotS/ItemLink|Phasing Laser}} | |loot={{LotS/ItemLink|Phasing Laser}} | ||
Line 123: | Line 107: | ||
|normalexp=69 | |normalexp=69 | ||
|normalcredits=3060 - 3740 | |normalcredits=3060 - 3740 | ||
| | |normalhp=250 | ||
|hardenergy=45 | |hardenergy=45 | ||
|hardexp=78 | |hardexp=78 | ||
|hardcredits=3442 - 4208 | |hardcredits=3442 - 4208 | ||
|hardhp=312 | |hardhp=312 | ||
|legendaryenergy=50 | |legendaryenergy=50 | ||
|legendaryexp=90 | |legendaryexp=90 | ||
|legendarycredits=3825 - 4675 | |legendarycredits=3825 - 4675 | ||
| | |legendaryhp=400 | ||
|nightmareenergy=55 | |nightmareenergy=55 | ||
|nightmareexp=102 | |nightmareexp=102 | ||
|nightmarecredits=4207 - 5143 | |nightmarecredits=4207 - 5143 | ||
| | |nightmarehp=500 | ||
|loot={{LotS/RaidDataLink|Carnifex Prime}} - First Time Only | |loot={{LotS/RaidDataLink|Carnifex Prime}} - First Time Only | ||
Revision as of 04:07, 7 August 2012
These missions drop the Data Cubes Collection lab items.
Mission Boss: Carnifex Prime (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 40 | 69 | 1.73 | 3060 - 3740 | 250 |
Hard | 45 | 78 | 1.73 | 3442 - 4208 | 312 |
Legendary | 50 | 90 | 1.8 | 3825 - 4675 | 400 |
Nightmare | 55 | 102 | 1.85 | 4207 - 5143 | 500 |
Loot | |||||
Carnifex Prime Data - First Time Only |