User:Zoycite: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
<span style="display: block; background-color: #000000;"> | <span style="display: block; background-color: #000000;"> | ||
[[Image:LoH_EventIcon.png]] [[Image:LoH_AllyIcon.png]] [[Image:LoH_AttackIcon.png]] [[Image:LoH_MomentoIcon.png]] [[Image:LoH_TacticalAttackIcon.png]] [[Image:LoH_MartialAttackIcon.png]] [[Image:LoH_EnergyIcon.png]] | [[Image:LoH_EventIcon.png]] [[Image:LoH_AllyIcon.png]] [[Image:LoH_AttackIcon.png]] [[Image:LoH_ShieldIcon.png]] [[Image:LoH_MomentoIcon.png]] [[Image:LoH_TacticalAttackIcon.png]] [[Image:LoH_MartialAttackIcon.png]] [[Image:LoH_EnergyIcon.png]] | ||
</span> | </span> | ||
Revision as of 16:24, 6 August 2012
In Game contacts | ||
Game | Character | Profile |
Everquest | Zoycite | Magelo Profile |
Juggernaut | zoy | Jugger profile |
LotS | - | - |
LoH | mog | - |
zoy's sandbox
Icy Resolve
2 ATTACK
SHIELD 1
Genesis #57
Recover 2.
+2 damage.
Being able to manipulate both fire and ice gives Devastatrix many options in a fight. And the fact that she can hit like a truck provides a few more.
Martial Attack
Alphabetic | Numeric | Date | Unsortable |
---|---|---|---|
d | 20 | 2008-11-24 | This |
b | 8 | 2004-03-01 | column |
a | 6 | 1979-07-23 | cannot |
c | 4 | 1492-12-08 | be |
e | 0 | 1601-08-13 | sorted. |