LotS/shops/expeditions/relicpack/archive 2014: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
2014.05.17
 
*2014.07.09
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Squeedlyspooch}}
{{LotS/ExpeditionsRow|C=1.5|Bambleweeny 57 Sub-Meson Brain}}
{{LotS/ExpeditionsRow|C=1.5|Final Assault}}
{{LotS/ExpeditionsRow|C=1.5|Rousing Speech}}
{{LotS/ExpeditionsRow|C=1.5|Take a Chance}}
{{LotS/ExpeditionsRow|C=1.5|Diablo}}
{{LotS/ExpeditionsRow|C=1.5|Snow Queen's Vessel}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Secret Decoder Ring}}
{{LotS/ExpeditionsRow|C=2.75|Director Nylus}}
{{LotS/ExpeditionsRow|C=2.75|'Denaza Belaka'}}
{{LotS/ExpeditionsRow|C=3.25|'Taaluu'}}
{{LotS/ExpeditionsRow|C=3.25|Snow Queen's Ice Beam}}
{{LotS/ExpeditionsRow|C=3.25|Maple Syrup Cannon}}
{{LotS/ExpeditionsRow|C=3.25|Prison Block}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Super Santa Hat}}
{{LotS/ExpeditionsRow|C=4.1|Super Santa Top}}
{{LotS/ExpeditionsRow|C=4.3|Super Santa Gloves}}
{{LotS/ExpeditionsRow|C=4.3|Super Santa Bottoms}}
{{LotS/ExpeditionsRow|C=4.4|Super Santa Boots}}
{{LotS/ExpeditionsRow|C=4.4|Snow Queen's Blaster}}
{{LotS/ExpeditionsRow|C=4.4|Snow Queen's Pistol}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Snow Queen's Disguise Kit}}
{{LotS/ExpeditionsRow|C=5.6|Snow Queen's Crown}}
{{LotS/ExpeditionsRow|C=5.7|Snow Queen's Finery}}
{{LotS/ExpeditionsRow|C=5.75|Snow Queen's Gloves}}
{{LotS/ExpeditionsRow|C=5.75|Snow Queen's Pants}}
{{LotS/ExpeditionsRow|C=5.8|Snow Queen's Boots}}
{{LotS/ExpeditionsRow|C=5.8|Snow Queen's Crystal}}
|}
 
 
*2014.05.17
{| class="lotstable" width="700"
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
!colspan="8"|Tier 1 (Total 10%)
Line 39: Line 81:
|}
|}


20??.??.??
 
*20??.??.??
{{LotS/TierTable
{{LotS/TierTable
|tier1={{LotS/TierRow|Brutus|Sir Roderick|Fish|Ossia the Organ-Shifter|Squid Girl|Take a Chance|Lightning Assault|}}
|tier1={{LotS/TierRow|Brutus|Sir Roderick|Fish|Ossia the Organ-Shifter|Squid Girl|Take a Chance|Lightning Assault|}}

Revision as of 09:49, 10 July 2014

  • 2014.07.09
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Squeedlyspooch|LotS Item|type}} Squeedlyspooch 1% Squeedlyspooch LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bambleweeny 57 Sub-Meson Brain|LotS Item|type}} Bambleweeny 57 Sub-Meson Brain 1.5% Bambleweeny 57 Sub-Meson Brain LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Final Assault|LotS Item|type}} Final Assault 1.5% Final Assault LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Rousing Speech|LotS Item|type}} Rousing Speech 1.5% Rousing Speech LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Take a Chance|LotS Item|type}} Take a Chance 1.5% Take a Chance LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Diablo|LotS Item|type}} Diablo 1.5% Diablo LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Vessel|LotS Item|type}} Snow Queen's Vessel 1.5% Snow Queen's Vessel LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Secret Decoder Ring|LotS Item|type}} Secret Decoder Ring 1.5% Secret Decoder Ring LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Director Nylus|LotS Item|type}} Director Nylus 2.75% Director Nylus LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/'Denaza Belaka'|LotS Item|type}} 'Denaza Belaka' 2.75% 'Denaza Belaka' LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/'Taaluu'|LotS Item|type}} 'Taaluu' 3.25% 'Taaluu' LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Ice Beam|LotS Item|type}} Snow Queen's Ice Beam 3.25% Snow Queen's Ice Beam LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maple Syrup Cannon|LotS Item|type}} Maple Syrup Cannon 3.25% Maple Syrup Cannon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Prison Block|LotS Item|type}} Prison Block 3.25% Prison Block LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Super Santa Hat|LotS Item|type}} Super Santa Hat 4.1% Super Santa Hat LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Super Santa Top|LotS Item|type}} Super Santa Top 4.1% Super Santa Top LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Super Santa Gloves|LotS Item|type}} Super Santa Gloves 4.3% Super Santa Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Super Santa Bottoms|LotS Item|type}} Super Santa Bottoms 4.3% Super Santa Bottoms LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Super Santa Boots|LotS Item|type}} Super Santa Boots 4.4% Super Santa Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Blaster|LotS Item|type}} Snow Queen's Blaster 4.4% Snow Queen's Blaster LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Pistol|LotS Item|type}} Snow Queen's Pistol 4.4% Snow Queen's Pistol LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Snow Queen's Disguise Kit|LotS Item|type}} Snow Queen's Disguise Kit 5.6% Snow Queen's Disguise Kit LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Crown|LotS Item|type}} Snow Queen's Crown 5.6% Snow Queen's Crown LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Finery|LotS Item|type}} Snow Queen's Finery 5.7% Snow Queen's Finery LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Gloves|LotS Item|type}} Snow Queen's Gloves 5.75% Snow Queen's Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Pants|LotS Item|type}} Snow Queen's Pants 5.75% Snow Queen's Pants LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Boots|LotS Item|type}} Snow Queen's Boots 5.8% Snow Queen's Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Snow Queen's Crystal|LotS Item|type}} Snow Queen's Crystal 5.8% Snow Queen's Crystal LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}


  • 2014.05.17
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Captain 'Ace' Flashheart|LotS Item|type}} Captain 'Ace' Flashheart 1% Captain 'Ace' Flashheart LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Venus|LotS Item|type}} Venus 1.5% Venus LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Invader Klux|LotS Item|type}} Invader Klux 1.5% Invader Klux LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Lysistrata MacDonald|LotS Item|type}} Lysistrata MacDonald 1.5% Lysistrata MacDonald LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Tipsy Tiger|LotS Item|type}} Tipsy Tiger 1.5% Tipsy Tiger LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Puny Reksha|LotS Item|type}} Puny Reksha 1.5% Puny Reksha LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Puny Yenak|LotS Item|type}} Puny Yenak 1.5% Puny Yenak LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/CAAF Defenseman|LotS Item|type}} CAAF Defenseman 1.5% CAAF Defenseman LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/CAAF Goon|LotS Item|type}} CAAF Goon 2.75% CAAF Goon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/CAAF Winger|LotS Item|type}} CAAF Winger 2.75% CAAF Winger LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Halbrek's Boom Bot|LotS Item|type}} Halbrek's Boom Bot 3.25% Halbrek's Boom Bot LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Daniels' Defender Bot|LotS Item|type}} Daniels' Defender Bot 3.25% Daniels' Defender Bot LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Daniels' Medic Bot|LotS Item|type}} Daniels' Medic Bot 3.25% Daniels' Medic Bot LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Halbrek's Bloodthirst Bot|LotS Item|type}} Halbrek's Bloodthirst Bot 3.25% Halbrek's Bloodthirst Bot LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Thulmardup Hunt Celebrant|LotS Item|type}} Thulmardup Hunt Celebrant 4.1% Thulmardup Hunt Celebrant LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Superiority Day Celebrant|LotS Item|type}} Superiority Day Celebrant 4.1% Superiority Day Celebrant LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Great Mingling Celebrant|LotS Item|type}} Great Mingling Celebrant 4.3% Great Mingling Celebrant LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Eid ul-Fitr Celebrant|LotS Item|type}} Eid ul-Fitr Celebrant 4.3% Eid ul-Fitr Celebrant LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Hanukkah Celebrant|LotS Item|type}} Hanukkah Celebrant 4.4% Hanukkah Celebrant LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Machaonian Healer|LotS Item|type}} Machaonian Healer 4.4% Machaonian Healer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Cleomedean Brawler|LotS Item|type}} Cleomedean Brawler 4.4% Cleomedean Brawler LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Philoctetean Toxotes|LotS Item|type}} Philoctetean Toxotes 5.6% Philoctetean Toxotes LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Heraclean Hoplite|LotS Item|type}} Heraclean Hoplite 5.6% Heraclean Hoplite LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Boone's Boys Gunner|LotS Item|type}} Boone's Boys Gunner 5.7% Boone's Boys Gunner LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Deputy|LotS Item|type}} Deputy 5.75% Deputy LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Horus|LotS Item|type}} Horus 5.75% Horus LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Anubis|LotS Item|type}} Anubis 5.8% Anubis LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Shadow Assassin Initiate|LotS Item|type}} Shadow Assassin Initiate 5.8% Shadow Assassin Initiate LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}


  • 20??.??.??
Tier 1
Icon Name Atk Def type
Brutus Brutus LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brutus|LotS Item|type}}
Sir Roderick Sir Roderick LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Sir Roderick|LotS Item|type}}
Fish Fish LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Fish|LotS Item|type}}
Ossia the Organ-Shifter Ossia the Organ-Shifter LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ossia the Organ-Shifter|LotS Item|type}}
Squid Girl Squid Girl LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Squid Girl|LotS Item|type}}
Take a Chance Take a Chance LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Take a Chance|LotS Item|type}}
Lightning Assault Lightning Assault LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Lightning Assault|LotS Item|type}}
Tier 2
Icon Name Atk Def type
Excelsior Excelsior LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Excelsior|LotS Item|type}}
SPT Bot SPT Bot LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/SPT Bot|LotS Item|type}}
Dragon Knight Dragon Knight LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Dragon Knight|LotS Item|type}}
Chips Chips LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chips|LotS Item|type}}
Gallassa Surgeon Gallassa Surgeon LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Gallassa Surgeon|LotS Item|type}}
Sword Dancer Sword Dancer LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Sword Dancer|LotS Item|type}}
Roving Scholar's Robo-Cat Roving Scholar's Robo-Cat LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Robo-Cat|LotS Item|type}}
Tier 3
Icon Name Atk Def type
Roving Scholar's Rebuttal Roving Scholar's Rebuttal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Rebuttal|LotS Item|type}}
Roving Scholar's Screwdriver Roving Scholar's Screwdriver LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Screwdriver|LotS Item|type}}
Roving Scholar's Scarf Roving Scholar's Scarf LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Scarf|LotS Item|type}}
Roving Scholar's Coat Roving Scholar's Coat LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Coat|LotS Item|type}}
Roving Scholar's Cuffs Roving Scholar's Cuffs LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Cuffs|LotS Item|type}}
Roving Scholar's Trousers Roving Scholar's Trousers LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Trousers|LotS Item|type}}
Roving Scholar's Shoes Roving Scholar's Shoes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Shoes|LotS Item|type}}
Tier 4
Icon Name Atk Def type
Roving Scholar's Combat Manual Roving Scholar's Combat Manual LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Roving Scholar's Combat Manual|LotS Item|type}}
Gold-Plated Fish and Chips Gold-Plated Fish and Chips LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Gold-Plated Fish and Chips|LotS Item|type}}
Sword-Squid Plush Toy Sword-Squid Plush Toy LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Sword-Squid Plush Toy|LotS Item|type}}
Organ-Shifter's Guide Organ-Shifter's Guide LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Organ-Shifter's Guide|LotS Item|type}}
Chainsaw Massacre Highlights Chainsaw Massacre Highlights LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chainsaw Massacre Highlights|LotS Item|type}}
Dragon Knight's Insignia Dragon Knight's Insignia LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Dragon Knight's Insignia|LotS Item|type}}
Dragon Knight's Whelpling Dragon Knight's Whelpling LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Dragon Knight's Whelpling|LotS Item|type}}