LotS/missions/Days of Wu: Difference between revisions
Jump to navigation
Jump to search
Greenkabbage (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 127: | Line 127: | ||
{{LotS/ItemLink2|Mandarin's Boots}} - Normal<br> | {{LotS/ItemLink2|Mandarin's Boots}} - Normal<br> | ||
{{LotS/ItemLink2|Mandarin's Trousers}}<br> | {{LotS/ItemLink2|Mandarin's Trousers}}<br> | ||
{{LotS/ItemLink2|Mandarin's Cuffs}}<br> | {{LotS/ItemLink2|Mandarin's Cuffs}} - Hard<br> | ||
{{LotS/ItemLink2|Mandarin's Ring}}<br> | {{LotS/ItemLink2|Mandarin's Ring}}<br> | ||
{{LotS/ItemLink2|Mandarin's Hat}}<br> | {{LotS/ItemLink2|Mandarin's Hat}}<br> | ||
Revision as of 20:16, 15 March 2014
| Zone Unlock |
|---|
| Defeat Mission: Between Heaven and Hell (Zone {{#varpull:LotS/missions/Between_Heaven_and_Hell|LotS/MissionHeader|zone}}) on Normal difficulty. ?? |
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Bowl of Weiqi Stones Collection • Continuum Transfunctioner (Large Plus) • Please enter a valid item name. | ||||||
| Mission Boss: The Weiqi Game | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 150 | 330 | 2.2 | 6480 - 7920 | 5000 |
| Hard | 225 | 495 | 2.2 | 9720 - 11880 | 7500 |
| Legendary | 300 | 660 | 2.2 | 12960 - 15840 | 10000 |
| Nightmare | 450 | 990 | 2.2 | 19440 - 23760 | 15000 |
| Loot | |||||
|
Weiqi Game Flashback Data - Normal 100% | |||||





