LotS/raids/alliance/Grislak: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|cooldown=None | |cooldown=None | ||
|normalhp=55000000 | |normalhp=55000000 | ||
|type1= | |type1=Medium | ||
|type2= | |type2=Organic Humanoid | ||
|type3= | |type3=Alien Beast | ||
|type4= | |type4=Alliance | ||
|type5= | |type5= | ||
|type6= | |type6= | ||
}} | }} |
Revision as of 09:09, 4 May 2014
name::Grislak | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::144 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 55000000 }} | {{#number_format: 1100000 }} | {{#number_format: 2420000 }} | |
Hard | {{#number_format:68750000 }} | {{#number_format:1375000 }} | {{#number_format:3025000 }} | |
Legendary | {{#number_format:88000000 }} | {{#number_format:1760000 }} | {{#number_format:3872000 }} | |
Nightmare | {{#number_format:110000000 }} | {{#number_format:2200000 }} | {{#number_format:4840000 }} | |
Type | ||||
hasType::Medium, hasType::Organic Humanoid, hasType::Alien Beast, hasType::Alliance |
{{#set:nmhp=110000000 }}
{{#set:nmfs=2200000 }}
{{#set:nmos=4840000 }}
{{#set:type=Alliance}} {{#set:raidListName=Grislak}} {{#set:zone.area=}}