LotS/raids/general/Hulking Mutant: Difference between revisions
< LotS | raids/general
No edit summary |
(changed cooldown from 72 hour to 24 hours as should be) |
||
Line 6: | Line 6: | ||
|players=50 | |players=50 | ||
|time=72 hours | |time=72 hours | ||
|cooldown= | |cooldown=24 hours | ||
|normalhp=90000000 | |normalhp=90000000 | ||
|type1=Organic Humanoid | |type1=Organic Humanoid |
Revision as of 22:54, 23 April 2013
name::Hulking Mutant | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::72 hours | cooldown::24 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 90000000 }} | {{#number_format: 1800000 }} | {{#number_format: 3960000 }} | |
Hard | {{#number_format:112500000 }} | {{#number_format:2250000 }} | {{#number_format:4950000 }} | |
Legendary | {{#number_format:144000000 }} | {{#number_format:2880000 }} | {{#number_format:6336000 }} | |
Nightmare | {{#number_format:180000000 }} | {{#number_format:3600000 }} | {{#number_format:7920000 }} | |
Type | ||||
hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 15 |
{{#set:nmhp=180000000 }}
{{#set:nmfs=3600000 }}
{{#set:nmos=7920000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}