LotS/raids/general/Lu Bu: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|type1=Male | |type1=Male | ||
|type2=Mechanized | |type2=Mechanized | ||
|type3= | |type3=Zone A2 | ||
|type4= | |type4= | ||
|type5= | |type5= |
Revision as of 16:38, 21 December 2012
name::Lu Bu | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Personal | players::1 | tactics::1 | time::12 hours | cooldown::6 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 10000000 }} | {{#number_format: 10000000 }} | {{#number_format: 10000000 }} | |
Hard | {{#number_format: 0 }} | {{#number_format: 0 }} | {{#number_format: 0 }} | |
Legendary | {{#number_format: 0 }} | {{#number_format: 0 }} | {{#number_format: 0 }} | |
Nightmare | {{#number_format: 0 }} | {{#number_format: 0 }} | {{#number_format: 0 }} | |
Type | ||||
hasType::Male, hasType::Mechanized, hasType::Zone A2 | ||||
Notes | ||||
This raid is only available on Normal difficulty. |
{{#set:nmhp=0 }}
{{#set:nmfs=0 }}
{{#set:nmos=0 }}
{{#set:type=}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{type}}} Raid]]