LotS/raids/alliance/Quiskan Psi-Hound: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|time=168 hours | |time=168 hours | ||
|cooldown=1 hour | |cooldown=1 hour | ||
|normalhp=1000000000 | |||
|hardhp=1500000000 | |||
|legendaryhp=2500000000 | |||
|nightmarehp=10000000000 | |||
|type1=Alien Beast | |type1=Alien Beast | ||
|type2=Alliance | |type2=Alliance | ||
| Line 12: | Line 16: | ||
|type5= | |type5= | ||
|type6= | |type6= | ||
}} | }} | ||
Revision as of 07:08, 7 October 2012
| name::Psi-Hound | |||||
|---|---|---|---|---|---|
| Psi-Hound | Size | Max Players | Tactics | Timer | Cooldown |
| size::Epic | players::250 | tactics::5 | time::168 hours | cooldown::1 hour | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 1000000000 }} | {{#number_format: 4000000 }} | {{#number_format: 4000000 }} | |
| Hard | {{#number_format: 1500000000 }} | {{#number_format: 6000000 }} | {{#number_format: 6000000 }} | |
| Legendary | {{#number_format: 2500000000 }} | {{#number_format: 10000000 }} | {{#number_format: 10000000 }} | |
| Nightmare | {{#number_format: 10000000000 }} | {{#number_format: 40000000 }} | {{#number_format: 40000000 }} | |
| Type | ||||
| hasType::Alien Beast, hasType::Alliance, hasType::Psychic | ||||
{{#set:nmhp=10000000000 }}
{{#set:nmfs=40000000 }}
{{#set:nmos=40000000 }}
{{#set:type=}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{type}}} Raid]]