LotS/missions/zenith2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 96: | Line 96: | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name=General Rahn | |name=General Rahn | ||
|image=Boss z3 a4 | |image=Boss z3 a4 | ||
|normalenergy=65 | |normalenergy=65 | ||
Revision as of 20:22, 31 August 2012
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Uniform Scraps Collection • Mechanized Gripper Boots • SWAT Defender | ||||||
| Mission Boss: General Rahn | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 65 | 117 | 1.8 | 5557 - 6793 | 500 |
| Hard | 70 | 127 | 1.81 | 6300 - 7700 | 625 |
| Legendary | 75 | 138 | 1.84 | 7087 - 8663 | 800 |
| Nightmare | 80 | 148 | 1.85 | 7920 - 9680 | 1000 |
| Loot | |||||
|
General Rahn Data - First Time Only CC Arm Cannon - Nightmare Only | |||||




