Template:LoH/Card: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/Paypal}} | {{LotS/Paypal}} | ||
<span style="float: left"> | <span style="float: left"> | ||
<span name="outerborder" style="display: inline-block; width: 348px; margin: 0px; padding: 0px; border-radius: 30px; -moz-border-radius: 30px; border: 6px solid black;"> | <span name="outerborder" style="display: inline-block; width: 348px; margin: 0px; padding: 0px; border-radius: 30px; -moz-border-radius: 30px; border: 6px solid black;"> | ||
Line 37: | Line 38: | ||
</span> | </span> | ||
</span> | </span> | ||
{{:LoH/Card Navigation}} | {{:LoH/Card Navigation}} | ||
{| style="border-spacing:8px; margin:0px;" | | |||
|- | |||
| style="border:1px solid Black; vertical-align:top; -moz-border-radius:0.5em;" | | |||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background: #{{LoH/TableOuterColor}};" | | |||
|- | |||
|<h2 style="margin:0; background:#{{LoH/TableInnerColor}}; font-size:120%; font-weight:bold; border:1px solid Black; text-align:left; color:#FFFFFF; -moz-border-radius:0.2em; padding:0.2em 0.4em; color:#FFFFFF;">How to Obtain</h2> | |||
<div align=right style="margin:-1.9em 1em 1.2em 0; color:#FFFFFF;"><span class="plainlinks">[{{fullurl:{{PAGENAME}}/obtained|action=edit}} edit]</span></div> | |||
{{#ifexist: {{PAGENAME}}/obtained| | |||
{{:{{PAGENAME}}/obtained}}| | |||
Information on how to obtain this card has not been input into the wiki, [[{{PAGENAME}}/obtained|click here to add]]. | |||
}} | |||
|} | |||
|} |
Revision as of 22:39, 26 August 2012
0 ATTACK
SHIELD 0
<tabber> "Genesis"=
Genesis Cards |
All Genesis |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special | No Rarity |
|-| "Tempus"=
Tempus Cards |
All Tempus |
Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Vengeance"=
Vengeance Cards |
All Vengeance |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Crisis"=
Crisis Cards |
All Crisis |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Rift"=
Rift Cards |
All Rift |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Villain"=
Villain Cards |
All Villain |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Tribunal"=
Tribunal Cards |
All Tribunal |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Promo"=
Promo |
All Promo |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
|-| "Mastermind (Enemy)"=
Mastermind (Genesis) |
All Mastermind (Genesis) |
Mastermind (Tempus) |
All Mastermind (Tempus) |
Mastermind (Vengeance) |
All Mastermind (Vengeance) |
Mastermind (Crisis) |
All Mastermind (Crisis) |
Mastermind (Rift) |
All Mastermind (Rift) |
Mastermind (Tribunal) |
All Mastermind (Tribunal) |
|-| "Other"=
Other Lists |
All Cards |
|-| </tabber>
|