LotS/raids/alliance/Ship of the Damned: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|cooldown=None | |cooldown=None | ||
|normalhp=300000000 | |normalhp=300000000 | ||
| | |type1=Alliance | ||
| | |type2=Ship | ||
| | |type3= | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 07:09, 7 October 2012
name::Ship of the Damned | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
[[size::{{{size}}}]] | players::250 | [[tactics::{{{tactics}}}]] | time::168 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 300000000 }} | {{#number_format: 1200000 }} | {{#number_format: 1200000 }} | |
Hard | {{#number_format:375000000 }} | {{#number_format:1500000 }} | {{#number_format:1500000 }} | |
Legendary | {{#number_format:480000000 }} | {{#number_format:1920000 }} | {{#number_format:1920000 }} | |
Nightmare | {{#number_format:600000000 }} | {{#number_format:2400000 }} | {{#number_format:2400000 }} | |
Type | ||||
hasType::Alliance, hasType::Ship |
{{#set:nmhp=600000000 }}
{{#set:nmfs=2400000 }}
{{#set:nmos=2400000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]