LotS/raids/general/Natasha Cybersmash: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Natasha Cybersmash | |name=Natasha Cybersmash | ||
|type=General | |type=General | ||
|size=Epic | |||
|tactics=5 | |||
|players=250 | |players=250 | ||
|time=168 hours | |time=168 hours | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=450000000 | |normalhp=450000000 | ||
| | |type1=Female | ||
| | |type2=Human | ||
| | |type3=Organic Humanoid | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 05:24, 3 October 2012
name::Natasha Cybersmash | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::168 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 450000000 }} | {{#number_format: 1800000 }} | {{#number_format: 1800000 }} | |
Hard | {{#number_format:562500000 }} | {{#number_format:2250000 }} | {{#number_format:2250000 }} | |
Legendary | {{#number_format:720000000 }} | {{#number_format:2880000 }} | {{#number_format:2880000 }} | |
Nightmare | {{#number_format:900000000 }} | {{#number_format:3600000 }} | {{#number_format:3600000 }} | |
Type | ||||
hasType::Female, hasType::Human, hasType::Organic Humanoid |
{{#set:nmhp=900000000 }}
{{#set:nmfs=3600000 }}
{{#set:nmos=3600000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}