LotS/raids/general/Nathaniel Vorden: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Nathaniel Vorden | |name=Nathaniel Vorden | ||
|type=General | |type=General | ||
|size=Small | |||
|tactics=2 | |||
|players=10 | |players=10 | ||
|time=72 hours | |time=72 hours | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=6000000 | |normalhp=6000000 | ||
| | |type1=Human | ||
| | |type2=Male | ||
| | |type3=Organic Humanoid | ||
| | |type4= | ||
| | |type5= | ||
| | |type6= | ||
}} | }} |
Revision as of 05:22, 3 October 2012
name::Nathaniel Vorden | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::2 | time::72 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 6000000 }} | {{#number_format: 600000 }} | {{#number_format: 750000 }} | |
Hard | {{#number_format:7500000 }} | {{#number_format:750000 }} | {{#number_format:937500 }} | |
Legendary | {{#number_format:9600000 }} | {{#number_format:960000 }} | {{#number_format:1200000 }} | |
Nightmare | {{#number_format:12000000 }} | {{#number_format:1200000 }} | {{#number_format:1500000 }} | |
Type | ||||
hasType::Human, hasType::Male, hasType::Organic Humanoid |
{{#set:nmhp=12000000 }}
{{#set:nmfs=1200000 }}
{{#set:nmos=1500000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}