LotS/raids/alliance/Celebration Enhancer J-54: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Celebration Enhancer J-54 | |name=Celebration Enhancer J-54 | ||
|type=Alliance | |type=Alliance | ||
|players= | |players=250 | ||
|time=84 hours | |time=84 hours | ||
|normalhp=600000000 | |normalhp=600000000 | ||
}} | }} |
Revision as of 06:38, 6 August 2012
name::Celebration Enhancer J-54 | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
[[size::{{{size}}}]] | players::250 | [[tactics::{{{tactics}}}]] | time::84 hours | [[cooldown::{{{cooldown}}}]] |
Difficulty | Health | Fair Share | Optimal Share |
---|---|---|---|
Normal | {{#number_format: 600000000 }} | {{#number_format: 2400000 }} | {{#number_format: 2400000 }} |
Hard | {{#number_format:750000000 }} | {{#number_format:3000000 }} | {{#number_format:3000000 }} |
Legendary | {{#number_format:960000000 }} | {{#number_format:3840000 }} | {{#number_format:3840000 }} |
Nightmare | {{#number_format:1200000000 }} | {{#number_format:4800000 }} | {{#number_format:4800000 }} |
{{#set:nmhp=1200000000 }}
{{#set:nmfs=4800000 }}
{{#set:nmos=4800000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]