LotS/missions/everyonesasuperhero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{LotS/Paypal}}</noinclude> | <noinclude>{{LotS/Paypal}}</noinclude> | ||
{|{{Lots/MissionDrops | |||
|collectable=Travel Journals | |||
|item1= | |||
|item2= | |||
}} | |||
{{LotS/mission | {{LotS/mission |
Revision as of 04:11, 23 August 2012
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Travel Journals Collection |
Mission Boss: The Hat | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 110 | 200 | 1.82 | 11880 - 14520 | 3500 |
Hard | 122 | 223 | 1.83 | 14274 - 17446 | 4450 |
Legendary | 134 | 246 | 1.84 | 16884 - 20636 | 5640 |
Nightmare | 146 | 269 | 1.84 | 19710 - 24090 | 7000 |
Loot | |||||
The Hat Data - First Time Only |