LotS/missions/drekchester1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|normalexp=17 | |normalexp=17 | ||
|normalcredits=585 - 715 | |normalcredits=585 - 715 | ||
|normalruns= | |||
|hardenergy=14 | |hardenergy=14 | ||
|hardexp=19 | |hardexp=19 | ||
|hardcredits=731 - 893 | |hardcredits=731 - 893 | ||
|hardruns= | |||
|legendaryenergy=16 | |legendaryenergy=16 | ||
|legendaryexp=23 | |legendaryexp=23 | ||
|legendarycredits=1224 - 1496 | |legendarycredits=1224 - 1496 | ||
|legendaryruns= | |||
|nightmareenergy=18 | |nightmareenergy=18 | ||
|nightmareexp=26 | |nightmareexp=26 | ||
|nightmarecredits=1199 - 1465 | |nightmarecredits=1199 - 1465 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Interceptor Bot}} | |loot={{LotS/ItemLink|Interceptor Bot}} | ||
Line 29: | Line 33: | ||
|normalexp=20 | |normalexp=20 | ||
|normalcredits=675 - 825 | |normalcredits=675 - 825 | ||
|normalruns= | |||
|hardenergy=16 | |hardenergy=16 | ||
|hardexp=22 | |hardexp=22 | ||
|hardcredits=835 - 1021 | |hardcredits=835 - 1021 | ||
|hardruns= | |||
|legendaryenergy=18 | |legendaryenergy=18 | ||
|legendaryexp=25 | |legendaryexp=25 | ||
|legendarycredits=1069 - 1307 | |legendarycredits=1069 - 1307 | ||
|legendaryruns= | |||
|nightmareenergy=20 | |nightmareenergy=20 | ||
|nightmareexp=28 | |nightmareexp=28 | ||
|nightmarecredits=1332 - 1628 | |nightmarecredits=1332 - 1628 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Interceptor Bot}} | |loot={{LotS/ItemLink|Interceptor Bot}} | ||
Line 49: | Line 57: | ||
|normalexp=23 | |normalexp=23 | ||
|normalcredits=780 - 954 | |normalcredits=780 - 954 | ||
|normalruns= | |||
|hardenergy=18 | |hardenergy=18 | ||
|hardexp=25 | |hardexp=25 | ||
|hardcredits=956 - 1168 | |hardcredits=956 - 1168 | ||
|hardruns= | |||
|legendaryenergy=20 | |legendaryenergy=20 | ||
|legendaryexp=29 | |legendaryexp=29 | ||
|legendarycredits=1206 - 1474 | |legendarycredits=1206 - 1474 | ||
|legendaryruns= | |||
|nightmareenergy=22 | |nightmareenergy=22 | ||
|nightmareexp=32 | |nightmareexp=32 | ||
|nightmarecredits=1485 - 1815 | |nightmarecredits=1485 - 1815 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Interceptor Bot}} | |loot={{LotS/ItemLink|Interceptor Bot}} | ||
Line 69: | Line 81: | ||
|normalexp=29 | |normalexp=29 | ||
|normalcredits=918 - 1122 | |normalcredits=918 - 1122 | ||
|normalruns= | |||
|hardenergy=21 | |hardenergy=21 | ||
|hardexp=31 | |hardexp=31 | ||
|hardcredits=1115 - 1363 | |hardcredits=1115 - 1363 | ||
|hardruns= | |||
|legendaryenergy=23 | |legendaryenergy=23 | ||
|legendaryexp=35 | |legendaryexp=35 | ||
|legendarycredits=1387 - 1695 | |legendarycredits=1387 - 1695 | ||
|legendaryruns= | |||
|nightmareenergy=25 | |nightmareenergy=25 | ||
|nightmareexp=38 | |nightmareexp=38 | ||
|nightmarecredits=1687 - 2063 | |nightmarecredits=1687 - 2063 | ||
|nightmareruns= | |||
|loot={{LotS/ItemLink|Interceptor Bot}} | |loot={{LotS/ItemLink|Interceptor Bot}} | ||
Line 89: | Line 105: | ||
|normalexp=65 | |normalexp=65 | ||
|normalcredits=2880 - 3520 | |normalcredits=2880 - 3520 | ||
|normalhp=575 | |||
|normalhp= | |||
|hardenergy=45 | |hardenergy=45 | ||
|hardexp=75 | |hardexp=75 | ||
|hardcredits=3442 - 4208 | |hardcredits=3442 - 4208 | ||
|hardhp=719 | |hardhp=719 | ||
|legendaryenergy=50 | |legendaryenergy=50 | ||
|legendaryexp=85 | |legendaryexp=85 | ||
|legendarycredits=4050 - 4950 | |legendarycredits=4050 - 4950 | ||
|legendaryhp=920 | |legendaryhp=920 | ||
|nightmareenergy=55 | |nightmareenergy=55 | ||
|nightmareexp=95 | |nightmareexp=95 | ||
|nightmarecredits=4702 - 5748 | |nightmarecredits=4702 - 5748 | ||
|nightmarehp=1150 | |||
|nightmarehp= | |||
|loot= {{LotS/RaidDataLink|Nathaniel Vorden}} - First Time Only | |loot= {{LotS/RaidDataLink|Nathaniel Vorden}} - First Time Only | ||
{{LotS/ItemLink|Shock Trooper Leg Armor|Shock Trooper Leg Armor}} | {{LotS/ItemLink|Shock Trooper Leg Armor|Shock Trooper Leg Armor}} | ||
}} | }} |
Revision as of 04:23, 7 August 2012
These missions drop the Holo-Vids Collection lab items.
Mission Boss: Nathaniel Vorden (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 40 | 65 | 1.63 | 2880 - 3520 | 575 |
Hard | 45 | 75 | 1.67 | 3442 - 4208 | 719 |
Legendary | 50 | 85 | 1.7 | 4050 - 4950 | 920 |
Nightmare | 55 | 95 | 1.73 | 4702 - 5748 | 1150 |
Loot | |||||
Nathaniel Vorden Data - First Time Only |