LotS/missions/withmeoragainstme: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|normalexp=44 | |normalexp=44 | ||
|normalcredits=1488 - 1818 | |normalcredits=1488 - 1818 | ||
|normalruns= | |normalruns=19 | ||
|hardenergy=34 | |hardenergy=34 | ||
|hardexp=51 | |hardexp=51 | ||
|hardcredits=1744 - 2132 | |hardcredits=1744 - 2132 | ||
|hardruns= | |hardruns=19 | ||
|legendaryenergy=39 | |legendaryenergy=39 | ||
|legendaryexp=59 | |legendaryexp=59 | ||
|legendarycredits=2001 - 2445 | |legendarycredits=2001 - 2445 | ||
|legendaryruns= | |legendaryruns=19 | ||
|nightmareenergy=44 | |nightmareenergy=44 | ||
|nightmareexp=66 | |nightmareexp=66 | ||
Line 34: | Line 34: | ||
|normalexp=47 | |normalexp=47 | ||
|normalcredits=1590 - 1944 | |normalcredits=1590 - 1944 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=36 | |hardenergy=36 | ||
|hardexp=54 | |hardexp=54 | ||
|hardcredits=1847 - 2257 | |hardcredits=1847 - 2257 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=41 | |legendaryenergy=41 | ||
|legendaryexp=62 | |legendaryexp=62 | ||
|legendarycredits=2360 - 2884 | |legendarycredits=2360 - 2884 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=46 | |nightmareenergy=46 | ||
|nightmareexp=69 | |nightmareexp=69 | ||
Line 59: | Line 59: | ||
|normalexp=50 | |normalexp=50 | ||
|normalcredits=1693 - 2069 | |normalcredits=1693 - 2069 | ||
|normalruns= | |normalruns=22 | ||
|hardenergy=38 | |hardenergy=38 | ||
|hardexp=57 | |hardexp=57 | ||
|hardcredits=1949 - 2383 | |hardcredits=1949 - 2383 | ||
|hardruns= | |hardruns=22 | ||
|legendaryenergy=43 | |legendaryenergy=43 | ||
|legendaryexp=65 | |legendaryexp=65 | ||
|legendarycredits=2206 - 2696 | |legendarycredits=2206 - 2696 | ||
|legendaryruns= | |legendaryruns=22 | ||
|nightmareenergy=48 | |nightmareenergy=48 | ||
|nightmareexp=72 | |nightmareexp=72 | ||
Line 84: | Line 84: | ||
|normalexp=53 | |normalexp=53 | ||
|normalcredits=1795 - 2195 | |normalcredits=1795 - 2195 | ||
|normalruns= | |normalruns=23 | ||
|hardenergy=40 | |hardenergy=40 | ||
|hardexp=60 | |hardexp=60 | ||
|hardcredits=2052 - 2508 | |hardcredits=2052 - 2508 | ||
|hardruns= | |hardruns=23 | ||
|legendaryenergy=45 | |legendaryenergy=45 | ||
|legendaryexp=68 | |legendaryexp=68 | ||
Line 109: | Line 109: | ||
|normalexp=56 | |normalexp=56 | ||
|normalcredits=1898 - 2320 | |normalcredits=1898 - 2320 | ||
|normalruns= | |normalruns=23 | ||
|hardenergy=42 | |hardenergy=42 | ||
|hardexp=63 | |hardexp=63 | ||
|hardcredits=2155 - 2633 | |hardcredits=2155 - 2633 | ||
|hardruns= | |hardruns=23 | ||
|legendaryenergy=47 | |legendaryenergy=47 | ||
|legendaryexp=71 | |legendaryexp=71 | ||
Line 134: | Line 134: | ||
|normalexp=60 | |normalexp=60 | ||
|normalcredits=2001 - 2445 | |normalcredits=2001 - 2445 | ||
|normalruns= | |normalruns=23 | ||
|hardenergy=44 | |hardenergy=44 | ||
|hardexp=67 | |hardexp=67 | ||
|hardcredits=2257 - 2759 | |hardcredits=2257 - 2759 | ||
|hardruns= | |hardruns=23 | ||
|legendaryenergy=49 | |legendaryenergy=49 | ||
|legendaryexp=74 | |legendaryexp=74 | ||
Line 165: | Line 165: | ||
|normalexp=164 | |normalexp=164 | ||
|normalcredits=7200 - 8800 | |normalcredits=7200 - 8800 | ||
|normalhp= | |normalhp=3400 | ||
|hardenergy=110 | |hardenergy=110 | ||
|hardexp=181 | |hardexp=181 | ||
|hardcredits=7920 - 9680 | |hardcredits=7920 - 9680 | ||
|hardhp= | |hardhp=4250 | ||
|legendaryenergy=120 | |legendaryenergy=120 | ||
|legendaryexp=197 | |legendaryexp=197 | ||
|legendarycredits=8640 - 10560 | |legendarycredits=8640 - 10560 | ||
|legendaryhp= | |legendaryhp=5440 | ||
|nightmareenergy=130 | |nightmareenergy=130 | ||
|nightmareexp=214 | |nightmareexp=214 |
Revision as of 21:28, 25 July 2012
These missions drop the Ashes Collection lab items.
Funeral Games | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 29 | 44 | 1.52 | 1488 - 1818 | 551 | |
Hard | 34 | 51 | 1.5 | 1744 - 2132 | 646 | |
Legendary | 39 | 59 | 1.51 | 2001 - 2445 | 741 | |
Nightmare | 44 | 66 | 1.5 | 2257 - 2759 | 836 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Aphrodite, 1x Palax Jerobar, 1x Neesha Jerobar | ||||||
Loot | ||||||
Parliamentary Politics | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 31 | 47 | 1.52 | 1590 - 1944 | 620 | |
Hard | 36 | 54 | 1.5 | 1847 - 2257 | 720 | |
Legendary | 41 | 62 | 1.51 | 2360 - 2884 | 820 | |
Nightmare | 46 | 69 | 1.5 | 2360 - 2884 | 920 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
4x Novocastrian Knight Helm, 4x Novocastrian Knight Breastplate, 4x Novocastrian Knight Vambraces, 4x Novocastrian Knight Cuisses, 4x Novocastrian Knight Sabatons, 1x Mecha-Drake | ||||||
Loot | ||||||
Sporting Hero | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 33 | 50 | 1.52 | 1693 - 2069 | 726 | |
Hard | 38 | 57 | 1.5 | 1949 - 2383 | 836 | |
Legendary | 43 | 65 | 1.51 | 2206 - 2696 | 946 | |
Nightmare | 48 | 72 | 1.5 | 2462 - 3010 | 1056 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Raiyama, 1x Cybersmash Special | ||||||
Loot | ||||||
Holy War | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 35 | 53 | 1.51 | 1795 - 2195 | 805 | |
Hard | 40 | 60 | 1.5 | 2052 - 2508 | 920 | |
Legendary | 45 | 68 | 1.51 | 2308 - 2822 | 1035 | |
Nightmare | 50 | 78 | 1.56 | 2565 - 3135 | 1150 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Mycroft, 1x Anita, 1x Katrina Malkov | ||||||
Loot | ||||||
An Offer You Can't Refuse | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 39 | 60 | 1.54 | 2001 - 2445 | 897 | |
Hard | 44 | 67 | 1.52 | 2257 - 2759 | 1012 | |
Legendary | 49 | 74 | 1.51 | 2514 - 3072 | 1127 | |
Nightmare | 54 | 81 | 1.5 | 2770 - 3386 | 1242 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: 5x Contella Assassin, 1x One Million Credits Hard: 7x Contella Assassin, 1x One Million Credits Legendary: 9x Contella Assassin, 1x One Million Credits Nightmare: 11x Contella Assassin, 1x One Million Credits | ||||||
Loot | ||||||
Mission Boss: Sigurd Spinebreaker | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 100 | 164 | 1.64 | 7200 - 8800 | 3400 |
Hard | 110 | 181 | 1.65 | 7920 - 9680 | 4250 |
Legendary | 120 | 197 | 1.64 | 8640 - 10560 | 5440 |
Nightmare | 130 | 214 | 1.65 | 9360 - 11440 | 6800 |
Prerequisites | |||||
5x Deathflora Gun, 5x Snuuth Obliterator, 5x Alien Energy Blaster | |||||
Loot | |||||
Sigurd Spinebreaker Data - First Time Only Sian Valor Medallion - 100% Each Nightmare |