LotS/missions/thethief: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|legendaryexp=39 | |legendaryexp=39 | ||
|legendarycredits=1568 - 1916 | |legendarycredits=1568 - 1916 | ||
|legendaryruns= | |legendaryruns=32 | ||
|nightmareenergy= | |nightmareenergy= | ||
|nightmareexp= | |nightmareexp= | ||
Revision as of 14:31, 6 July 2012
These missions drop the Covert Strike Plans Collection lab items.
| Master of Disguise | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 22 | 32 | 1.45 | 1129 - 1379 | ||
| Hard | 24 | 35 | 1.46 | 1339 - 1637 | 672 | |
| Legendary | 26 | 39 | 1.5 | 1568 - 1916 | 832 | |
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
| Running in the Halls | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 24 | 35 | 1.46 | 1231 - 1505 | ||
| Hard | 26 | 38 | 1.46 | 1451 - 1773 | 806 | |
| Legendary | 28 | 42 | 1.5 | 1688 - 2064 | ||
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
| Rooftop Chase | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 26 | 39 | 1.5 | 1334 - 1630 | ||
| Hard | 28 | 42 | 1.5 | 1562 - 1910 | 924 | |
| Legendary | 30 | 46 | 1.53 | 1809 - 2011 | ||
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
| Leap of Faith | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 29 | 44 | 1.52 | 1488 - 1818 | ||
| Hard | 31 | 47 | 1.52 | 1730 - 2114 | 1085 | |
| Legendary | 33 | 51 | 1.55 | 1990 - 2432 | ||
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
| Mission Boss: Lupin | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 56 | 88 | 1.57 | 4032 - 4928 | 1800 |
| Hard | 58 | 92 | 1.59 | 4437 - 5423 | 2250 |
| Legendary | 60 | 96 | 1.6 | 4860 - 5940 | |
| Nightmare | 3600 | ||||
| Loot | |||||
|
Lupin Data - First Time Only Lupin - First Time Only | |||||




