LotS/raids/alliance/Professor Squid: Difference between revisions
< LotS | raids/alliance
(Created page with "{{LotS/raid |name=Professor Squid |type=Alliance |players=10 |time=120 hours |normalhp=18000000 }}") |
No edit summary |
||
Line 4: | Line 4: | ||
|players=10 | |players=10 | ||
|time=120 hours | |time=120 hours | ||
|cooldown=None | |||
|normalhp=18000000 | |normalhp=18000000 | ||
}} | }} |
Revision as of 06:57, 18 August 2012
name::Professor Squid | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
[[size::{{{size}}}]] | players::10 | [[tactics::{{{tactics}}}]] | time::120 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share |
---|---|---|---|
Normal | {{#number_format: 18000000 }} | {{#number_format: 1800000 }} | {{#number_format: 2250000 }} |
Hard | {{#number_format:22500000 }} | {{#number_format:2250000 }} | {{#number_format:2812500 }} |
Legendary | {{#number_format:28800000 }} | {{#number_format:2880000 }} | {{#number_format:3600000 }} |
Nightmare | {{#number_format:36000000 }} | {{#number_format:3600000 }} | {{#number_format:4500000 }} |
{{#set:nmhp=36000000 }}
{{#set:nmfs=3600000 }}
{{#set:nmos=4500000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]