LoA/Heroes: Difference between revisions

From zoywiki.com
< LoA
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 3 users not shown)
Line 11: Line 11:
** {{AbsLink|LoA/Heroes|Astral Child}}
** {{AbsLink|LoA/Heroes|Astral Child}}


; Twlight Tavern (Level 45+)
; Twlight Tavern
* Garnet Heroes
* Garnet Heroes
** {{AbsLink|LoA/Heroes|Shadowraith}}
** {{AbsLink|LoA/Heroes|Shadowraith}}
Line 23: Line 23:
** {{AbsLink|LoA/Heroes|Djinni}}
** {{AbsLink|LoA/Heroes|Djinni}}


; Midnight Tavern (Level 61+)
; Midnight Tavern (Level 50+)
* Topaz Heroes
* Topaz Heroes
** {{AbsLink|LoA/Heroes|Demon Huntress}}
** {{AbsLink|LoA/Heroes|Demon Huntress}}
Line 29: Line 29:
** {{AbsLink|LoA/Heroes|Exorcist}}
** {{AbsLink|LoA/Heroes|Exorcist}}
** {{AbsLink|LoA/Heroes|Celestial Maiden}}
** {{AbsLink|LoA/Heroes|Celestial Maiden}}
* Ruby Heroes
* Ruby Heroes
** {{AbsLink|LoA/Heroes|King o' Bones}}
** {{AbsLink|LoA/Heroes|King o' Bones}}
*** {{AbsLink|LoA/Heroes|Nether Lord}}
**** {{AbsLink|LoA/Heroes|Bone King}}
** {{AbsLink|LoA/Heroes|Berserker Claw}}
** {{AbsLink|LoA/Heroes|Berserker Claw}}
*** {{AbsLink|LoA/Heroes|Godless Wolf}}
**** {{AbsLink|LoA/Heroes|Hellish Wolf}}
** {{AbsLink|LoA/Heroes|Blazing Soul}}
** {{AbsLink|LoA/Heroes|Blazing Soul}}
*** {{AbsLink|LoA/Heroes|Frosta Queen}}
** {{AbsLink|LoA/Heroes|Nereida}}
** {{AbsLink|LoA/Heroes|Nereida}}
*** {{AbsLink|LoA/Heroes|Silver Queen}}
**** {{AbsLink|LoA/Heroes|Dragon Ruler}}


; Enigma Tavern (Unreleased)
; Astral Tavern (Level 50+)
* 5 Star
* Ruby Heroes
** {{AbsLink|LoA/Heroes|Dark Paladin}}
*** {{AbsLink|LoA/Heroes|Shadow Knight}}
** {{AbsLink|LoA/Heroes|Valkyrie}}
** {{AbsLink|LoA/Heroes|Valkyrie}}
*** {{AbsLink|LoA/Heroes|Dark Valkyrie}}
**** {{AbsLink|LoA/Heroes|Supreme Valkyrie}}
** {{AbsLink|LoA/Heroes|Astral Hunter}}
** {{AbsLink|LoA/Heroes|Astral Hunter}}
*** {{AbsLink|LoA/Heroes|Divine Hunter}}
**** {{AbsLink|LoA/Heroes|Heaven Hunter}}
** {{AbsLink|LoA/Heroes|Arcane Spirit}}
** {{AbsLink|LoA/Heroes|Arcane Spirit}}
** {{AbsLink|LoA/Heroes|Amazon Queen}}
*** {{AbsLink|LoA/Heroes|Thunder Lord}}
* 5.5 Star
**** {{AbsLink|LoA/Heroes|Thunderclap King}}
** {{AbsLink|LoA/Heroes|Headless Horseman}}
** {{AbsLink|LoA/Heroes|Headless Horseman}}
** {{AbsLink|LoA/Heroes|Death Hella}}
*** {{AbsLink|LoA/Heroes|Ghost Paladin}}
* 6 Star
**** {{AbsLink|LoA/Heroes|Chaos Paladin}}
** {{AbsLink|LoA/Heroes|Yasi Delaney}}
** {{AbsLink|LoA/Heroes|Panda Nicky}}
*** {{AbsLink|LoA/Heroes|Kungfu Panda}}
** {{AbsLink|LoA/Heroes|Enoch}}
** {{AbsLink|LoA/Heroes|Bloodsucker}}
*** {{AbsLink|LoA/Heroes|Blood Lord}}
**** {{AbsLink|LoA/Heroes|Blood King}}
 
; Enigma Tavern (Level 50+)
* Ruby Heroes
** {{AbsLink|LoA/Heroes|Lunar Priestess}}
*** {{AbsLink|LoA/Heroes|Crescent Elf}}
**** {{AbsLink|LoA/Heroes|Fame Hunter}}
** {{AbsLink|LoA/Heroes|Amazon Hunter}}
*** {{AbsLink|LoA/Heroes|Amazon Hawker}}
**** {{AbsLink|LoA/Heroes|Amazon Soulhunter}}
***** {{AbsLink|LoA/Heroes|Hippolyta}}
** {{AbsLink|LoA/Heroes|Mountain God}}
*** {{AbsLink|LoA/Heroes|Son of Odin}}
**** {{AbsLink|LoA/Heroes|Sand Lord}}
** {{AbsLink|LoA/Heroes|Dragon Whisperer}}
*** {{AbsLink|LoA/Heroes|Dragon Commander}}
**** {{AbsLink|LoA/Heroes|Dragon Mistress}}
** {{AbsLink|LoA/Heroes|Divine Angel}}
** {{AbsLink|LoA/Heroes|Bounty Hunter}}
** {{AbsLink|LoA/Heroes|Poseidon}}
** {{AbsLink|LoA/Heroes|Dragon Empress}}
*** {{AbsLink|LoA/Heroes|Dragon Queen}}
**** {{AbsLink|LoA/Heroes|Dragon Goddess}}
** {{AbsLink|LoA/Heroes|Santa}}
*** {{AbsLink|LoA/Heroes|Bizarro Santa}}
** {{AbsLink|LoA/Heroes|Snow Warden}}
 
; Astrals Tavern (Level 50+)
* Ruby Heroes
** {{AbsLink|LoA/Heroes|Hecate}}
*** {{AbsLink|LoA/Heroes|Blazing Hecate}}
**** {{AbsLink|LoA/Heroes|Demon Hecate}}
** {{AbsLink|LoA/Heroes|Earthshaker}}
** {{AbsLink|LoA/Heroes|Earthshaker}}
** {{AbsLink|LoA/Heroes|Angel Queen}}
*** {{AbsLink|LoA/Heroes|Hercules}}
* 7 Star
**** {{AbsLink|LoA/Heroes|Moonlight Warlord}}
***** {{AbsLink|LoA/Heroes|Titan Warlord}}
** {{AbsLink|LoA/Heroes|Light Envoy}}
*** {{AbsLink|LoA/Heroes|Messenger of Darkness}}
**** {{AbsLink|LoA/Heroes|Supreme Oracle}}
 
* Celestial/Gold Heroes
** {{AbsLink|LoA/Heroes|Snow Queen}}
** {{AbsLink|LoA/Heroes|Snow Queen}}
 
*** {{AbsLink|LoA/Heroes|Fire Queen}}
; Starry Tavern (Unreleased)
**** {{AbsLink|LoA/Heroes|Golden Queen}}
* 5.5 Star
***** {{AbsLink|LoA/Heroes|Carnage Queen}}
** {{AbsLink|LoA/Heroes|Luna}}
** {{AbsLink|LoA/Heroes|Silver Dragon Lord}}
** {{AbsLink|LoA/Heroes|Dark Knight}}
*** {{AbsLink|LoA/Heroes|Lapsed Eragon}}
**** {{AbsLink|LoA/Heroes|Son Of Flames}}
** {{AbsLink|LoA/Heroes|Valentina}}
*** {{AbsLink|LoA/Heroes|Fallen Angel}}
**** {{AbsLink|LoA/Heroes|Oneiric Succubus}}
** {{AbsLink|LoA/Heroes|Cedric}}
*** {{AbsLink|LoA/Heroes|Lord Cedric}}
** {{AbsLink|LoA/Heroes|Flaming Warlord}}
*** {{AbsLink|LoA/Heroes|Inflamed Guard}}
**** {{AbsLink|LoA/Heroes|Revenge Guard}}
** {{AbsLink|LoA/Heroes|Blade Dancer Miya}}
*** {{AbsLink|LoA/Heroes|Bloody Dancer}}
**** {{AbsLink|LoA/Heroes|Ghost Dancer}}
** {{AbsLink|LoA/Heroes|Styx Guardian}}
*** {{AbsLink|LoA/Heroes|Skeleton Devotee}}
** {{AbsLink|LoA/Heroes|Crooked Claw}}
*** {{AbsLink|LoA/Heroes|Violet Talon}}
** {{AbsLink|LoA/Heroes|Genesis}}
*** {{AbsLink|LoA/Heroes|Golden Disciple}}
** {{AbsLink|LoA/Heroes|Snow Messenger}}
*** {{AbsLink|LoA/Heroes|Soul Messenger}}
** {{AbsLink|LoA/Heroes|Hoarfrost Blade}}
*** {{AbsLink|LoA/Heroes|Soul Rapier}}
**** {{AbsLink|LoA/Heroes|Celestial Blade}}
***** {{AbsLink|LoA/Heroes|Winter's Princess}}
** {{AbsLink|LoA/Heroes|Silver Messenger}}
*** {{AbsLink|LoA/Heroes|Divine Messenger}}
** {{AbsLink|LoA/Heroes|Lord Skyscream}}

Latest revision as of 04:08, 19 February 2018

Dawn Tavern
Twlight Tavern
Midnight Tavern (Level 50+)
Astral Tavern (Level 50+)
Enigma Tavern (Level 50+)
Astrals Tavern (Level 50+)