LotS/missions/Legions of Steel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Lots/MissionHeader | |||
|zone=2 | |||
|name=Legions of Steel | |||
|image=Zone_2 | |||
}} | |||
<tabber> | <tabber> | ||
Jungle= | Jungle= |
Latest revision as of 19:08, 23 July 2014
Zone 2 - Legions of Steel |
---|
<tabber>
Jungle=
Zone 2.1 - Jungle |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Data Cubes Collection • Sian Laser Rifle • TALOS Shield Bot |
Rumble in the Jungle | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 10 | 17 | 1.7 | 108 - 132 | 60 | |
Hard | 15 | 25 | 1.67 | 162 - 198 | 90 | |
Legendary | 20 | 34 | 1.7 | 216 - 264 | 120 | |
Nightmare | 30 | 50 | 1.67 | 324 - 396 | 180 | |
Loot | ||||||
---|---|---|---|---|---|---|
Ragnar - Normal Only |
Mission Boss: Garlax Ragebeasts | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 20 | 40 | 2 | 432 - 528 | 190 |
Hard | 30 | 60 | 2 | 648 - 792 | 237 |
Legendary | 40 | 80 | 2 | 864 - 1056 | 304 |
Nightmare | 60 | 120 | 2 | 1296 - 1584 | 380 |
Loot | |||||
Garlax Ragebeasts Data - Normal Only (100%) |
"Jungle / Capek Major"=
Zone 2.2 - Jungle / Capek Major |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Data Cubes Collection • Sian Laser Rifle • TALOS Shield Bot |
Mission Boss: Carnus 9000 | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 24 | 48 | 2 | 518 - 634 | 225 |
Hard | 35 | 72 | 2.06 | 778 - 950 | 281 |
Legendary | 48 | 96 | 2 | 1037 - 1267 | 360 |
Nightmare | 72 | 144 | 2 | 1555 - 1901 | 450 |
Loot | |||||
Carnus 9000 Data - Normal Only (100%) Academy Schematic - Normal Only (100%) |
"Streets of Capek Major"=
Zone 2.3 - Streets of Capek Major |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Data Cubes Collection • Phasing Laser • TALOS Battle Bot |
Mission Boss: Carnifex Prime | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 28 | 56 | 2 | 605 - 739 | 250 |
Hard | 42 | 84 | 2 | 907 - 1109 | 312 |
Legendary | 56 | 112 | 2 | 1210 - 1478 | 400 |
Nightmare | 84 | 168 | 2 | 1814 - 2218 | 500 |
Loot | |||||
Carnifex Prime Data - Normal Only (100%) |
"Command Center"=
Zone 2.4 - Command Center |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Data Cubes Collection • Phasing Laser • TALOS Battle Bot |
Mission Boss: Fabricatrix Vespasia | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 32 | 64 | 2 | 691 - 845 | 300 |
Hard | 48 | 96 | 2 | 1037 - 1267 | 375 |
Legendary | 64 | 128 | 2 | 1382 - 1690 | 480 |
Nightmare | 96 | 192 | 2 | 2074 - 2534 | 600 |
Loot | |||||
Fabricatrix Vespasia Data - Normal Only (100%) Bio-Friendly Stimulant Injection System Shipyard Schematic - Normal Only (100%) |
</tabber>