LotS/missions/gallea2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=1.4 | |||
|name=Gallea (2) | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Sian Tags | |collectable=Sian Tags | ||
|item1=Energy Knuckles | |item1=Energy Knuckles | ||
Line 9: | Line 14: | ||
|image=z1 a4 q1 | |image=z1 a4 q1 | ||
|normalenergy=8 | |normalenergy=8 | ||
|normalexp= | |normalexp=13 | ||
|normalcredits= | |normalcredits=79 - 97 | ||
|normalruns= | |normalruns=5 | ||
|hardenergy= | |hardenergy=11 | ||
|hardexp= | |hardexp=18 | ||
|hardcredits= | |hardcredits=109 - 133 | ||
|hardruns= | |hardruns=5 | ||
|legendaryenergy= | |legendaryenergy=15 | ||
|legendaryexp= | |legendaryexp=25 | ||
|legendarycredits= | |legendarycredits=148 - 182 | ||
|legendaryruns= | |legendaryruns=5 | ||
|nightmareenergy= | |nightmareenergy=23 | ||
|nightmareexp= | |nightmareexp=38 | ||
|nightmarecredits= | |nightmarecredits=228 - 278 | ||
|nightmareruns= | |nightmareruns=5 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 30: | Line 35: | ||
|name=Broken Toys | |name=Broken Toys | ||
|image=z1 a4 q2 | |image=z1 a4 q2 | ||
|normalenergy= | |normalenergy=8 | ||
|normalexp=13 | |normalexp=13 | ||
|normalcredits= | |normalcredits=79 - 97 | ||
|normalruns= | |normalruns=5 | ||
|hardenergy=11 | |hardenergy=11 | ||
|hardexp= | |hardexp=18 | ||
|hardcredits= | |hardcredits=109 - 133 | ||
|hardruns= | |hardruns=5 | ||
|legendaryenergy= | |legendaryenergy=15 | ||
|legendaryexp= | |legendaryexp=25 | ||
|legendarycredits= | |legendarycredits=148 - 182 | ||
|legendaryruns= | |legendaryruns=5 | ||
|nightmareenergy= | |nightmareenergy=23 | ||
|nightmareexp= | |nightmareexp=38 | ||
|nightmarecredits= | |nightmarecredits=228 - 278 | ||
|nightmareruns= | |nightmareruns=5 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 52: | Line 57: | ||
|name=Bringing Down the Sky | |name=Bringing Down the Sky | ||
|image=z1 a4 q3 | |image=z1 a4 q3 | ||
|normalenergy= | |normalenergy=8 | ||
|normalexp= | |normalexp=13 | ||
|normalcredits= | |normalcredits=79 - 97 | ||
|normalruns= | |normalruns=5 | ||
|hardenergy= | |hardenergy=11 | ||
|hardexp= | |hardexp=18 | ||
|hardcredits= | |hardcredits=109 - 133 | ||
|hardruns= | |hardruns=5 | ||
|legendaryenergy= | |legendaryenergy=15 | ||
|legendaryexp= | |legendaryexp=25 | ||
|legendarycredits= | |legendarycredits=148 - 182 | ||
|legendaryruns= | |legendaryruns=5 | ||
|nightmareenergy= | |nightmareenergy=23 | ||
|nightmareexp= | |nightmareexp=38 | ||
|nightmarecredits= | |nightmarecredits=228 - 278 | ||
|nightmareruns= | |nightmareruns=5 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 74: | Line 79: | ||
|name=Holding the Palace | |name=Holding the Palace | ||
|image=z1 a4 q4 | |image=z1 a4 q4 | ||
|normalenergy= | |normalenergy=8 | ||
|normalexp= | |normalexp=14 | ||
|normalcredits= | |normalcredits=79 - 97 | ||
|normalruns= | |normalruns=5 | ||
|hardenergy= | |hardenergy=11 | ||
|hardexp= | |hardexp=18 | ||
|hardcredits= | |hardcredits=109 - 133 | ||
|hardruns= | |hardruns=5 | ||
|legendaryenergy= | |legendaryenergy=15 | ||
|legendaryexp= | |legendaryexp=25 | ||
|legendarycredits= | |legendarycredits=148 - 182 | ||
|legendaryruns= | |legendaryruns=5 | ||
|nightmareenergy=23 | |nightmareenergy=23 | ||
|nightmareexp= | |nightmareexp=38 | ||
|nightmarecredits= | |nightmarecredits=228 - 278 | ||
|nightmareruns= | |nightmareruns=5 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 96: | Line 101: | ||
|name=Colonel Ironside | |name=Colonel Ironside | ||
|image=Boss z1 a4 | |image=Boss z1 a4 | ||
|normalenergy= | |normalenergy=16 | ||
|normalexp= | |normalexp=34 | ||
|normalcredits= | |normalcredits=317 - 387 | ||
|normalhp=175 | |normalhp=175 | ||
|hardenergy= | |hardenergy=22 | ||
|hardexp= | |hardexp=51 | ||
|hardcredits= | |hardcredits=436 - 532 | ||
|hardhp=218 | |hardhp=218 | ||
|legendaryenergy= | |legendaryenergy=30 | ||
|legendaryexp= | |legendaryexp=60 | ||
|legendarycredits= | |legendarycredits=594 - 726 | ||
|legendaryhp=280 | |legendaryhp=280 | ||
|nightmareenergy= | |nightmareenergy=46 | ||
|nightmareexp= | |nightmareexp=100 | ||
|nightmarecredits= | |nightmarecredits=911 - 1113 | ||
|nightmarehp=350 | |nightmarehp=350 | ||
|loot={{LotS/RaidDataLink|Colonel Ironside}} - Normal Only (100%) | |loot={{LotS/RaidDataLink|Colonel Ironside}} - Normal Only (100%)<br> | ||
{{LotS/ItemLink|Relentless Hawk Fighter}} - Normal Only (100%)<br> | |||
{{LotS/ItemLink| | {{LotS/ItemLink|Telemachus}} - Normal Only (100%)<br> | ||
{{LotS/ItemLink|Safe T. Pin}} - Normal Only (100%)<br> | |||
{{LotS/ItemLink| | {{LotS/ItemLink|Sian Emblem}} - Nightmare Only (100%)<br> | ||
{{LotS/ItemLink|Sian Dress Headband}}<br> | |||
{{LotS/ItemLink|Safe T. Pin}} - Normal Only (100%) | {{LotS/ItemLink|Sian Dress Jacket}}<br> | ||
{{LotS/ItemLink|Digital Shroud Bracelet}} | |||
{{LotS/ItemLink|Sian | |||
{{LotS/ItemLink|Sian Dress Jacket| | |||
}} | }} |
Latest revision as of 17:29, 23 June 2014
Zone 1.4 - Gallea (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Sian Tags Collection • Energy Knuckles • Sian Guardsman |
Mission Boss: Colonel Ironside | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 16 | 34 | 2.13 | 317 - 387 | 175 |
Hard | 22 | 51 | 2.32 | 436 - 532 | 218 |
Legendary | 30 | 60 | 2 | 594 - 726 | 280 |
Nightmare | 46 | 100 | 2.17 | 911 - 1113 | 350 |
Loot | |||||
Colonel Ironside Data - Normal Only (100%) |