LotS/raids/alliance/Ms. Myriad and Steelstrike/loot: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
|common={{LotS/LootRow|Banner 1|Banner 2|Board|Brown Steelstrike Scrap|Grey Steelstrike Scrap|Brown Myriad Cape Scrap|Grey Myriad Cape Scrap|Hands of the Colossa|}}
|common={{LotS/LootRow|Banner 1|Banner 2|Board|Brown Steelstrike Scrap|Grey Steelstrike Scrap|Brown Myriad Cape Scrap|Grey Myriad Cape Scrap|Hands of the Colossa|}}
|uncommon={{LotS/LootRow|Banner 3|Banner 4|Anti-Gravity Generator|Green Steelstrike Scrap|Blue Steelstrike Scrap|Green Myriad Cape Scrap|Blue Myriad Cape Scrap|Feet of the Colossa|}}
|uncommon={{LotS/LootRow|Banner 3|Banner 4|Anti-Gravity Generator|Green Steelstrike Scrap|Blue Steelstrike Scrap|Green Myriad Cape Scrap|Blue Myriad Cape Scrap|Feet of the Colossa|}}
|rare={{LotS/LootRow|Banner 5|Flux Capacitor|Purple Steelstrike Scrap|Purple Myriad Cape Scrap|Super Snuuth|Vlarg Salvager|Face of the Colossa|1|}}
|rare={{LotS/LootRow|Banner 5|Flux Capacitor|Purple Steelstrike Scrap|Purple Myriad Cape Scrap|Super Snuuth|Vlarg Salvager|Face of the Colossa|}}
|epic={{LotS/EpicLootRow|Banner 6|1|Power Source|1|Steelstriker|1|Ms. Myriad's Magpie|1|Caped Crusading|2|Myriad Marauder|3|Orange Steelstrike Scrap|4|Orange Myriad Cape Scrap|4|}}
|epic={{LotS/EpicLootRow|Banner 6|1|Power Source|1|Steelstriker|1|Ms. Myriad's Magpie|1|Caped Crusading|2|Myriad Marauder|3|Orange Steelstrike Scrap|4|Orange Myriad Cape Scrap|4|Klebnum Accelerator|4}}
}}
}}

Latest revision as of 09:23, 8 August 2013

Loot
Common
Icon Name Atk Def Type Difficulty
Banner 1 Banner 1 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 1|LotS Item|type}}
Banner 2 Banner 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 2|LotS Item|type}}
Board Board LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Board|LotS Item|type}}
Brown Steelstrike Scrap Brown Steelstrike Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Steelstrike Scrap|LotS Item|type}}
Grey Steelstrike Scrap Grey Steelstrike Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Steelstrike Scrap|LotS Item|type}}
Brown Myriad Cape Scrap Brown Myriad Cape Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Myriad Cape Scrap|LotS Item|type}}
Grey Myriad Cape Scrap Grey Myriad Cape Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Myriad Cape Scrap|LotS Item|type}}
Hands of the Colossa Hands of the Colossa LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Hands of the Colossa|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Banner 3 Banner 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 3|LotS Item|type}}
Banner 4 Banner 4 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 4|LotS Item|type}}
Anti-Gravity Generator Anti-Gravity Generator LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Anti-Gravity Generator|LotS Item|type}}
Green Steelstrike Scrap Green Steelstrike Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Steelstrike Scrap|LotS Item|type}}
Blue Steelstrike Scrap Blue Steelstrike Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Steelstrike Scrap|LotS Item|type}}
Green Myriad Cape Scrap Green Myriad Cape Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Myriad Cape Scrap|LotS Item|type}}
Blue Myriad Cape Scrap Blue Myriad Cape Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Myriad Cape Scrap|LotS Item|type}}
Feet of the Colossa Feet of the Colossa LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Feet of the Colossa|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Banner 5 Banner 5 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 5|LotS Item|type}}
Flux Capacitor Flux Capacitor LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Flux Capacitor|LotS Item|type}}
Purple Steelstrike Scrap Purple Steelstrike Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Steelstrike Scrap|LotS Item|type}}
Purple Myriad Cape Scrap Purple Myriad Cape Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Myriad Cape Scrap|LotS Item|type}}
Super Snuuth Super Snuuth LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Super Snuuth|LotS Item|type}}
Vlarg Salvager Vlarg Salvager LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Vlarg Salvager|LotS Item|type}}
Face of the Colossa Face of the Colossa LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Face of the Colossa|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Banner 6 Banner 6 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 6|LotS Item|type}}
Power Source Power Source LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Power Source|LotS Item|type}}
Steelstriker Steelstriker LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Steelstriker|LotS Item|type}}
Ms. Myriad's Magpie Ms. Myriad's Magpie LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ms. Myriad's Magpie|LotS Item|type}}
Caped Crusading Caped Crusading LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Caped Crusading|LotS Item|type}} Hard+
Myriad Marauder Myriad Marauder LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Myriad Marauder|LotS Item|type}} Legendary+
Orange Steelstrike Scrap Orange Steelstrike Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Steelstrike Scrap|LotS Item|type}} Nightmare Only
Orange Myriad Cape Scrap Orange Myriad Cape Scrap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Myriad Cape Scrap|LotS Item|type}} Nightmare Only
Klebnum Accelerator Klebnum Accelerator LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Klebnum Accelerator|LotS Item|type}} Nightmare Only