LotS/items/Utilities: Difference between revisions

From zoywiki.com
< LotS‎ | items
Jump to navigation Jump to search
mNo edit summary
(Removed redirect to Main Page)
Tags: Removed redirect Manual revert
 
(80 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{LotS/ItemTableHead}}
{{LotS/SMWItemTable|Utility}}
{{LotS/ItemRow|Aegis 1000}}
{{LotS/ItemRow|Aegis 2000}}
{{LotS/ItemRow|Anguished Love Teddy Bear}}
{{LotS/ItemRow|Anniversary Bot}}
{{LotS/ItemRow|Atreyu's Story}}
{{LotS/ItemRow|Audio Assault Zither}}
{{LotS/ItemRow|Bachanghenfil Bot}}
{{LotS/ItemRow|Bambleweeny 57 Sub-Meson Brain}}
{{LotS/ItemRow|Bio-Friendly Stimulant Injection System}}
{{LotS/ItemRow|Bio-Rush Stimulant System}}
{{LotS/ItemRow|Black Tortoise Turret}}
{{LotS/ItemRow|Bloodbath Turret}}
{{LotS/ItemRow|CAH Bot}}
{{LotS/ItemRow|Caligula's Fasces}}
{{LotS/ItemRow|Chainsaw Gremlin}}
{{LotS/ItemRow|Christmas Goose}}
{{LotS/ItemRow|Christmas Spirit Projector}}
{{LotS/ItemRow|Classic Photon Runner}}
{{LotS/ItemRow|Conqueror's Tactical AI}}
{{LotS/ItemRow|Crazy Commando Mascot‎}}
{{LotS/ItemRow|Cupid}}
{{LotS/ItemRow|CyberCop's Bike}}
{{LotS/ItemRow|Cybersmash Souvenir Bot}}
{{LotS/ItemRow|Cyber Doc}}
{{LotS/ItemRow|Dragon Cycle}}
{{LotS/ItemRow|Dragon Knight's Whelpling}}
{{LotS/ItemRow|Eggnog Plus System}}
{{LotS/ItemRow|Electro Net}}
{{LotS/ItemRow|Eternal Christmas Present}}
{{LotS/ItemRow|Evil Henchman's Security Drone‎}}
{{LotS/ItemRow|Eviscerator}}
{{LotS/ItemRow|Eviscerator Alpha}}
{{LotS/ItemRow|Fallen Angel Flaming Whip}}
{{LotS/ItemRow|Feline Friend}}
{{LotS/ItemRow|Flowers for a Princess}}
{{LotS/ItemRow|Gadget Bot}}
{{LotS/ItemRow|Gremlin}}
{{LotS/ItemRow|Grim Reaper Seeker}}
{{LotS/ItemRow|Hero of the Empire Qilin}}
{{LotS/ItemRow|Holo-Ouija Board}}
{{LotS/ItemRow|Holographic Ally}}
{{LotS/ItemRow|Holographic Decoy}}
{{LotS/ItemRow|Hover Speeder}}
{{LotS/ItemRow|Hoverboard}}
{{LotS/ItemRow|Hunt and Kill Drone}}
{{LotS/ItemRow|Intelligent Missile}}
{{LotS/ItemRow|Jetpack}}
{{LotS/ItemRow|Kill-Tech Autoturret}}
{{LotS/ItemRow|Kill-Tech Mortar}}
{{LotS/ItemRow|Legacy Dragon}}
{{LotS/ItemRow|Liberator's Disguise Kit}}
{{LotS/ItemRow|Lightning Cloud}}
{{LotS/ItemRow|Little Angel}}
{{LotS/ItemRow|Little Devil}}
{{LotS/ItemRow|Lunatic Cria}}
{{LotS/ItemRow|Manhunter's Drone}}
{{LotS/ItemRow|Maniac Tentacle}}
{{LotS/ItemRow|Matchmaker Bot}}
{{LotS/ItemRow|Mini-Juggernaut}}
{{LotS/ItemRow|Moloko Plus System}}
{{LotS/ItemRow|Murderous Rabbit}}
{{LotS/ItemRow|Nian}}
{{LotS/ItemRow|One Million Credits}}
{{LotS/ItemRow|Phoenix Cycle}}
{{LotS/ItemRow|Photon Runner}}
{{LotS/ItemRow|Psi-Hound}}
{{LotS/ItemRow|Pi's Hawk}}
{{LotS/ItemRow|Pudding Defense System}}
{{LotS/ItemRow|Pumpking Trick and Eater}}
{{LotS/ItemRow|Pyro Turret}}
{{LotS/ItemRow|Quiberrath's Cannon}}
{{LotS/ItemRow|Raiyama's Souvenir Bot}}
{{LotS/ItemRow|Rascally Rabbit}}
{{LotS/ItemRow|Rautha's Head}}
{{LotS/ItemRow|Robo-Horse}}
{{LotS/ItemRow|Robo-Telemachus}}
{{LotS/ItemRow|Robot Reindeer}}
{{LotS/ItemRow|Robot Wasp Nest}}
{{LotS/ItemRow|Roving Scholar's Robo-Cat}}
{{LotS/ItemRow|Savior of the Empire Qilin}}
{{LotS/ItemRow|Scout Drone}}
{{LotS/ItemRow|Sian Assassin's Jetpack}}
{{LotS/ItemRow|Sian Battle Standard}}
{{LotS/ItemRow|Sian Cyber Dragon}}
{{LotS/ItemRow|Sian Liberation Standard}}
{{LotS/ItemRow|Squeedlyspooch}}
{{LotS/ItemRow|Sun Wukong}}
{{LotS/ItemRow|Sussurran Ambush Dispenser}}
{{LotS/ItemRow|Swordmaster's Training Blade‎}}
{{LotS/ItemRow|T3ch-D3m0n M3ph1570ph3l35}}
{{LotS/ItemRow|TALOS Robo-Cannon}}
{{LotS/ItemRow|Titan Bomb Bird}}
{{LotS/ItemRow|Thugby Training Cannon}}
{{LotS/ItemRow|Trinity's Hound}}
{{LotS/ItemRow|Twisted Steel Drone}}
{{LotS/ItemRow|Ulula}}
{{LotS/ItemRow|Varney}}
{{LotS/ItemRow|Vlarg Hunter's Kwelshax}}
{{LotS/ItemRow|Wailing Doom}}
{{LotS/ItemRow|Wailing Doom II}}
{{LotS/ItemRow|Warwalker Tactical Cannon Gamma}}
{{LotS/ItemRow|War Wolf}}
{{LotS/ItemRow|Winter Wolf}}
{{LotS/ItemRow|Witch's Broomstick}}
{{LotS/ItemRow|Xaz}}
{{LotS/ItemRow|Zombie's Dog}}
|}
{{LotS/Paypal}}

Latest revision as of 06:25, 30 January 2024

{{#ask:

|?name
|?color
|?attack
|?defense
|?statdps
|?minprocdps
|?maxprocdps
|?totalminprocdps
|?totalmaxprocdps
|?ability
|?obtained
|limit=1000
|format=template
|introtemplate=LotS/ItemTableHead
|template=LotS/SMWItemRow

}} |}