LotS/raids/alliance/Infected Squad: Difference between revisions
< LotS | raids/alliance
No edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Infected | |name=Infected Squad | ||
|raidlistname=Infected | |||
|type=Alliance | |type=Alliance | ||
|size=Medium | |||
|tactics=3 | |||
|players=50 | |players=50 | ||
|time=144 hours | |time=144 hours | ||
|cooldown=None | |||
|normalhp=30000000 | |||
|type1=Medium | |||
|type2=Organic Humanoid | |||
|type3=Alliance | |||
|type4= | |||
|type5= | |||
|type6= | |||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:Infected1.jpg | |||
File:Infected2.jpg | |||
File:Infected3.jpg | |||
File:Infected4.jpg | |||
</gallery> |
Latest revision as of 09:25, 21 April 2015
name::Infected Squad | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::144 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 30000000 }} | {{#number_format: 600000 }} | {{#number_format: 1320000 }} | |
Hard | {{#number_format:37500000 }} | {{#number_format:750000 }} | {{#number_format:1650000 }} | |
Legendary | {{#number_format:48000000 }} | {{#number_format:960000 }} | {{#number_format:2112000 }} | |
Nightmare | {{#number_format:60000000 }} | {{#number_format:1200000 }} | {{#number_format:2640000 }} | |
Type | ||||
hasType::Medium, hasType::Organic Humanoid, hasType::Alliance |
{{#set:nmhp=60000000 }}
{{#set:nmfs=1200000 }}
{{#set:nmos=2640000 }}
{{#set:type=Alliance}} {{#set:raidListName=Infected}} {{#set:zone.area=}}