LotS/missions/emperorsvoice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) (added mission header) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{{Lots/MissionHeader | |||
|zone=8.1 | |||
|name=Emperor's Voice | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Cherry Blossom Petals | |||
|item1=Sian Blaster | |||
|item2=Stealth Warrior Mask | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
Line 9: | Line 16: | ||
|normalexp=38 | |normalexp=38 | ||
|normalcredits=1282 - 1568 | |normalcredits=1282 - 1568 | ||
|normalruns= | |normalruns=19 | ||
|hardenergy=30 | |hardenergy=30 | ||
|hardexp=45 | |hardexp=45 | ||
|hardcredits=1674 - 2046 | |hardcredits=1674 - 2046 | ||
|hardruns= | |hardruns=29 | ||
|legendaryenergy=35 | |legendaryenergy=35 | ||
|legendaryexp=55 | |legendaryexp=55 | ||
|legendarycredits=2110 - 2580 | |legendarycredits=2110 - 2580 | ||
|legendaryruns=32 | |legendaryruns=32 | ||
|nightmareenergy= | |nightmareenergy=40 | ||
|nightmareexp= | |nightmareexp=62 | ||
|nightmarecredits= | |nightmarecredits=2592 - 3168 | ||
|nightmareruns= | |nightmareruns=36 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 33: | Line 38: | ||
|normalexp=41 | |normalexp=41 | ||
|normalcredits=1385 - 1693 | |normalcredits=1385 - 1693 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=32 | |hardenergy=32 | ||
|hardexp=49 | |hardexp=49 | ||
|hardcredits=1753 - 2143 | |hardcredits=1753 - 2143 | ||
|hardruns= | |hardruns=31 | ||
|legendaryenergy=37 | |legendaryenergy=37 | ||
|legendaryexp=58 | |legendaryexp=58 | ||
|legendarycredits=2231 - 2727 | |legendarycredits=2231 - 2727 | ||
|legendaryruns=35 | |legendaryruns=35 | ||
|nightmareenergy= | |nightmareenergy=42 | ||
|nightmareexp= | |nightmareexp=66 | ||
|nightmarecredits= | |nightmarecredits=2722 - 3326 | ||
|nightmareruns= | |nightmareruns=39 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 57: | Line 60: | ||
|normalexp=44 | |normalexp=44 | ||
|normalcredits=1488 - 1818 | |normalcredits=1488 - 1818 | ||
|normalruns= | |normalruns=22 | ||
|hardenergy=34 | |hardenergy=34 | ||
|hardexp=52 | |hardexp=52 | ||
|hardcredits=1897 - 2319 | |hardcredits=1897 - 2319 | ||
|hardruns= | |hardruns=33 | ||
|legendaryenergy=39 | |legendaryenergy=39 | ||
|legendaryexp=62 | |legendaryexp=62 | ||
|legendarycredits=2352 - 2874 | |legendarycredits=2352 - 2874 | ||
|legendaryruns=38 | |legendaryruns=38 | ||
|nightmareenergy= | |nightmareenergy=44 | ||
|nightmareexp= | |nightmareexp=69 | ||
|nightmarecredits= | |nightmarecredits=2851 - 3485 | ||
|nightmareruns= | |nightmareruns=43 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 81: | Line 82: | ||
|normalexp=49 | |normalexp=49 | ||
|normalcredits=1642 - 2006 | |normalcredits=1642 - 2006 | ||
|normalruns= | |normalruns=23 | ||
|hardenergy=37 | |hardenergy=37 | ||
|hardexp=57 | |hardexp=57 | ||
|hardcredits=2065 - 2523 | |hardcredits=2065 - 2523 | ||
|hardruns= | |hardruns=35 | ||
|legendaryenergy=42 | |legendaryenergy=42 | ||
|legendaryexp=67 | |legendaryexp=67 | ||
|legendarycredits=2533 - 3095 | |legendarycredits=2533 - 3095 | ||
|legendaryruns=41 | |legendaryruns=41 | ||
|nightmareenergy= | |nightmareenergy=47 | ||
|nightmareexp= | |nightmareexp=74 | ||
|nightmarecredits= | |nightmarecredits=3046 - 3722 | ||
|nightmareruns= | |nightmareruns=47 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 112: | Line 111: | ||
|legendaryenergy=90 | |legendaryenergy=90 | ||
|legendaryexp=162 | |legendaryexp=162 | ||
|legendarycredits=7290 - | |legendarycredits=7290 - 8910 | ||
|legendaryhp=4000 | |legendaryhp=4000 | ||
|nightmareenergy= | |nightmareenergy=102 | ||
|nightmareexp= | |nightmareexp=187 | ||
|nightmarecredits= | |nightmarecredits=8721 - 10659 | ||
|nightmarehp=5000 | |nightmarehp=5000 | ||
|loot={{LotS/RaidDataLink|Lieutenant Targe}} - | |loot={{LotS/RaidDataLink|Lieutenant Targe}} - Normal Only (100%) | ||
{{LotS/ItemLink|Brown Emperor's Ring}} | {{LotS/ItemLink|Brown Emperor's Ring}} | ||
Line 124: | Line 123: | ||
{{LotS/ItemLink|Storm Commander's Helmet}} | {{LotS/ItemLink|Storm Commander's Helmet}} | ||
{{LotS/ItemLink|Sun Wukong}} | |||
}} | }} |
Latest revision as of 09:38, 24 April 2014
Zone 8.1 - Emperor's Voice |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Cherry Blossom Petals Collection • Sian Blaster • Stealth Warrior Mask |
Mission Boss: Lieutenant Targe | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 66 | 107 | 1.62 | 4752 - 5808 | 2500 |
Hard | 78 | 132 | 1.69 | 5967 - 7293 | 3125 |
Legendary | 90 | 162 | 1.8 | 7290 - 8910 | 4000 |
Nightmare | 102 | 187 | 1.83 | 8721 - 10659 | 5000 |
Loot | |||||
Lieutenant Targe Data - Normal Only (100%) |