LoH/brawls/Sunder: Difference between revisions

From zoywiki.com
< LoH
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 5: Line 5:
|normal_energy=40
|normal_energy=40
|normal_exp=64
|normal_exp=64
|normal_gold=720
|normal_gold=480
|crisis_energy=80
|crisis_energy=80
|crisis_exp=128
|crisis_exp=128
|crisis_gold=1440
|crisis_gold=1440
|craft_group=
|loot_group=Issues 4-6
|craft_object=Gas Capsule
|unique_card=Tag Team Up
|unique_item=
}}
}}

Latest revision as of 16:35, 10 November 2012

Sunder - Number of Players: 4
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 40 64 (+256) 480 Class: Strongharm Rank: 8

Class: Villain Rank: 6

Sunder Normal Deck
Crisis 80 128 (+512) 1440 Class: Strongharm Rank: 10

Class: Villain Rank: 6

Sunder Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Tag Team Up LoH/Card|badges}} {{#varpull:LoH/cards/Tag Team Up|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Equipment
Image Equipment Effect
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Black)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Black)|40px]] Padded Boots (Black) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Blue)|40px]] Padded Boots (Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Green)|40px]] Padded Boots (Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Yellow)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Yellow)|40px]] Padded Boots (Yellow) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Blue and Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Blue and Blue)|40px]] Padded Pants (Blue and Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Blue and Purple)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Blue and Purple)|40px]] Padded Pants (Blue and Purple) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Green and Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Green and Green)|40px]] Padded Pants (Green and Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Grey and Brown)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Grey and Brown)|40px]] Padded Pants (Grey and Brown) LoH/Equipment|desc}}
Crafting Items
Gas Capsule
Gas Capsule