LotS/missions/imperialpalace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) (added mission header) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{{Lots/MissionHeader | |||
|zone=8.4 | |||
|name=Imperial Palace | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Cherry Blossom Petals | |||
|item1=Plasma Storm Gun | |||
|item2=Stealth Warrior Trousers | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
Line 9: | Line 16: | ||
|normalexp=56 | |normalexp=56 | ||
|normalcredits=1998 - 2442 | |normalcredits=1998 - 2442 | ||
|normalruns= | |normalruns=31 | ||
|hardenergy=42 | |hardenergy=42 | ||
|hardexp=64 | |hardexp=64 | ||
|hardcredits=2457 - 3003 | |hardcredits=2457 - 3003 | ||
|hardruns= | |hardruns=38 | ||
|legendaryenergy=47 | |legendaryenergy=47 | ||
|legendaryexp=72 | |legendaryexp=72 | ||
|legendarycredits=2961 - 3619 | |legendarycredits=2961 - 3619 | ||
|legendaryruns= | |legendaryruns=59 | ||
|nightmareenergy=52 | |nightmareenergy=52 | ||
|nightmareexp=81 | |nightmareexp=81 | ||
|nightmarecredits=3510 - 4290 | |nightmarecredits=3510 - 4290 | ||
|nightmareruns=78 | |nightmareruns=78 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 33: | Line 38: | ||
|normalexp=61 | |normalexp=61 | ||
|normalcredits=2160 - 2640 | |normalcredits=2160 - 2640 | ||
|normalruns= | |normalruns=33 | ||
|hardenergy=45 | |hardenergy=45 | ||
|hardexp=69 | |hardexp=69 | ||
|hardcredits=2632 - 3218 | |hardcredits=2632 - 3218 | ||
|hardruns= | |hardruns=40 | ||
|legendaryenergy=50 | |legendaryenergy=50 | ||
|legendaryexp=77 | |legendaryexp=77 | ||
|legendarycredits= | |legendarycredits=3150 - 3850 | ||
|legendaryruns=62 | |legendaryruns=62 | ||
|nightmareenergy=55 | |nightmareenergy=55 | ||
Line 46: | Line 51: | ||
|nightmarecredits=3712 - 4538 | |nightmarecredits=3712 - 4538 | ||
|nightmareruns=83 | |nightmareruns=83 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 57: | Line 60: | ||
|normalexp=64 | |normalexp=64 | ||
|normalcredits=2268 - 2772 | |normalcredits=2268 - 2772 | ||
|normalruns= | |normalruns=35 | ||
|hardenergy=47 | |hardenergy=47 | ||
|hardexp=73 | |hardexp=73 | ||
|hardcredits=2749 - 3361 | |hardcredits=2749 - 3361 | ||
|hardruns= | |hardruns=42 | ||
|legendaryenergy=52 | |legendaryenergy=52 | ||
|legendaryexp=81 | |legendaryexp=81 | ||
|legendarycredits=3276 - 4004 | |legendarycredits=3276 - 4004 | ||
|legendaryruns= | |legendaryruns=65 | ||
|nightmareenergy=57 | |nightmareenergy=57 | ||
|nightmareexp=89 | |nightmareexp=89 | ||
|nightmarecredits= | |nightmarecredits=3847 - 4703 | ||
|nightmareruns=93 | |nightmareruns=93 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 81: | Line 82: | ||
|normalexp=69 | |normalexp=69 | ||
|normalcredits=2430 - 2970 | |normalcredits=2430 - 2970 | ||
|normalruns= | |normalruns=38 | ||
|hardenergy=50 | |hardenergy=50 | ||
|hardexp=78 | |hardexp=78 | ||
|hardcredits=2925 - 3575 | |hardcredits=2925 - 3575 | ||
|hardruns= | |hardruns=44 | ||
|legendaryenergy=55 | |legendaryenergy=55 | ||
|legendaryexp=86 | |legendaryexp=86 | ||
|legendarycredits=3464 - 4235 | |legendarycredits=3464 - 4235 | ||
|legendaryruns= | |legendaryruns=68 | ||
|nightmareenergy=60 | |nightmareenergy=60 | ||
|nightmareexp=94 | |nightmareexp=94 | ||
|nightmarecredits=4050 - | |nightmarecredits=4050 - 4950 | ||
|nightmareruns=100 | |nightmareruns=100 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 105: | Line 104: | ||
|normalexp=168 | |normalexp=168 | ||
|normalcredits=8721 - 10659 | |normalcredits=8721 - 10659 | ||
|normalhp= | |normalhp=2800 | ||
|hardenergy=114 | |hardenergy=114 | ||
|hardexp=196 | |hardexp=196 | ||
|hardcredits=10260 - 12540 | |hardcredits=10260 - 12540 | ||
|hardhp= | |hardhp=3500 | ||
|legendaryenergy=126 | |legendaryenergy=126 | ||
|legendaryexp=230 | |legendaryexp=230 | ||
Line 118: | Line 117: | ||
|nightmarecredits=13662 - 16698 | |nightmarecredits=13662 - 16698 | ||
|nightmarehp=5600 | |nightmarehp=5600 | ||
|loot={{LotS/RaidDataLink|Commander Veck}} - | |loot={{LotS/RaidDataLink|Commander Veck}} - Normal Only (100%) | ||
{{LotS/ItemLink|Blue Emperor's Ring}} | {{LotS/ItemLink|Blue Emperor's Ring}} | ||
Line 125: | Line 124: | ||
{{LotS/ItemLink|Sun Wukong}} | {{LotS/ItemLink|Sun Wukong}} | ||
}} | }} |
Latest revision as of 09:39, 24 April 2014
Zone 8.4 - Imperial Palace |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Cherry Blossom Petals Collection • Plasma Storm Gun • Stealth Warrior Trousers |
Mission Boss: Commander Veck | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 102 | 168 | 1.65 | 8721 - 10659 | 2800 |
Hard | 114 | 196 | 1.72 | 10260 - 12540 | 3500 |
Legendary | 126 | 230 | 1.83 | 11907 - 14553 | 4480 |
Nightmare | 138 | 258 | 1.87 | 13662 - 16698 | 5600 |
Loot | |||||
Commander Veck Data - Normal Only (100%) |