LotS/missions/childofheaven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (legendary exp) |
||
(61 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{mission | {| | ||
{{Lots/MissionHeader | |||
|zone=1.1 | |||
|name=The Child of Heaven | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Sian Tags | |||
|item1=AK-47000 | |||
|item2=CRANK Trooper | |||
}} | |||
{{LotS/mission | |||
|name=Jailbreak | |name=Jailbreak | ||
|normalenergy= | |image=z1 a1 q1 | ||
|normalexp= | |normalenergy=3 | ||
|normalcredits= | |normalexp=5 | ||
| | |normalcredits=30 - 36 | ||
| | |normalruns=5 | ||
|hardenergy= | |hardenergy=5 | ||
|hardexp= | |hardexp=8 | ||
|hardcredits= | |hardcredits=49 - 61 | ||
| | |hardruns=5 | ||
| | |legendaryenergy=7 | ||
|legendaryenergy= | |legendaryexp=11 | ||
|legendaryexp=5 | |legendarycredits=69 - 85 | ||
|legendarycredits= | |legendaryruns=5 | ||
| | |nightmareenergy=9 | ||
| | |nightmareexp=15 | ||
|nightmareenergy= | |nightmarecredits=89 - 109 | ||
|nightmareexp= | |nightmareruns=5 | ||
|nightmarecredits= | |loot={{LotS/ItemLink|Marksmanship Rifle}} - Normal Only (100%) | ||
| | |||
| | {{LotS/ItemLink|Planetary Defense Schematic}} - On-hit Drop | ||
}} | |||
{{LotS/mission | |||
|name=Engaging the Enemy | |||
|image=z1 a1 q2 | |||
|normalenergy=3 | |||
|normalexp=5 | |||
|normalcredits=30 - 36 | |||
|normalruns=5 | |||
|hardenergy=5 | |||
|hardexp=8 | |||
|hardcredits=49 - 61 | |||
|hardruns=5 | |||
|legendaryenergy=7 | |||
|legendaryexp=12 | |||
|legendarycredits=69 - 85 | |||
|legendaryruns=5 | |||
|nightmareenergy=9 | |||
|nightmareexp=15 | |||
|nightmarecredits=89 - 109 | |||
|nightmareruns=5 | |||
|loot={{LotS/ItemLink|Healing Injection}} - Normal Only (100%) | |||
}} | |||
{{LotS/mission | |||
|name=Guarding the Guards | |||
|image=z1 a1 q3 | |||
|normalenergy=3 | |||
|normalexp=5 | |||
|normalcredits=30 - 36 | |||
|normalruns=5 | |||
|hardenergy=5 | |||
|hardexp=8 | |||
|hardcredits=49 - 61 | |||
|hardruns=5 | |||
|legendaryenergy=7 | |||
|legendaryexp=12 | |||
|legendarycredits=69 - 85 | |||
|legendaryruns=5 | |||
|nightmareenergy=9 | |||
|nightmareexp=15 | |||
|nightmarecredits=89 - 109 | |||
|nightmareruns=5 | |||
|loot={{LotS/ItemLink|Sian Guardsman}} - Normal Only (100%) | |||
}} | |||
{{LotS/mission | |||
|name=Sacrifice | |||
|image=z1 a1 q4 | |||
|normalenergy=3 | |||
|normalexp=5 | |||
|normalcredits=30 - 36 | |||
|normalruns=5 | |||
|hardenergy=5 | |||
|hardexp=8 | |||
|hardcredits=49 - 61 | |||
|hardruns=5 | |||
|legendaryenergy=7 | |||
|legendaryexp=12 | |||
|legendarycredits=69 - 85 | |||
|legendaryruns=5 | |||
|nightmareenergy=9 | |||
|nightmareexp=15 | |||
|nightmarecredits=89 - 109 | |||
|nightmareruns=5 | |||
|loot= | |||
}} | |||
{{LotS/missionboss | |||
|name=Commander Rautha | |||
|image=Boss z1 a1 | |||
|normalenergy=6 | |||
|normalexp=12 | |||
|normalcredits=119 - 145 | |||
|normalhp=100 | |||
|hardenergy=10 | |||
|hardexp=20 | |||
|hardcredits=198 - 242 | |||
|hardhp=125 | |||
|legendaryenergy=14 | |||
|legendaryexp=28 | |||
|legendarycredits=277 - 339 | |||
|legendaryhp=160 | |||
|nightmareenergy=18 | |||
|nightmareexp=36 | |||
|nightmarecredits=356 - 436 | |||
|nightmarehp=200 | |||
|loot={{LotS/RaidDataLink|Commander Rautha}} - Normal Only (100%) | |||
{{LotS/ItemLink|Black Box}} - Normal Only (100%) | |||
{{LotS/ItemLink|Digital Shroud Bracelet}} | |||
{{LotS/ItemLink|Holographic Decoy}} | |||
{{LotS/ItemLink|Sian Dress Boots}} | |||
{{LotS/ItemLink|Sian Fighter}} - Normal Only (100%) | |||
}} | }} |
Latest revision as of 01:21, 13 August 2015
Zone 1.1 - The Child of Heaven |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Sian Tags Collection • AK-47000 • CRANK Trooper |
Jailbreak | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
Loot | ||||||
---|---|---|---|---|---|---|
Marksmanship Rifle - Normal Only (100%) Planetary Defense Schematic - On-hit Drop |
Engaging the Enemy | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
Legendary | 7 | 12 | 1.71 | 69 - 85 | 35 | |
Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
Loot | ||||||
---|---|---|---|---|---|---|
Healing Injection - Normal Only (100%) |
Guarding the Guards | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
Legendary | 7 | 12 | 1.71 | 69 - 85 | 35 | |
Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
Loot | ||||||
---|---|---|---|---|---|---|
Sian Guardsman - Normal Only (100%) |
Sacrifice | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
Legendary | 7 | 12 | 1.71 | 69 - 85 | 35 | |
Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 |
Mission Boss: Commander Rautha | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 6 | 12 | 2 | 119 - 145 | 100 |
Hard | 10 | 20 | 2 | 198 - 242 | 125 |
Legendary | 14 | 28 | 2 | 277 - 339 | 160 |
Nightmare | 18 | 36 | 2 | 356 - 436 | 200 |
Loot | |||||
Commander Rautha Data - Normal Only (100%) Black Box - Normal Only (100%) Sian Fighter - Normal Only (100%) |