LotS/shops/expeditions/relicpack/archive 2015: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
*2015.04.01 - 05.06
 
*2015.12.30 - 2016.01.06 25gs
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Pinkie}}
{{LotS/ExpeditionsRow|C=1.5|Mighty Mind Ekk}}
{{LotS/ExpeditionsRow|C=1.5|Guy Herman}}
{{LotS/ExpeditionsRow|C=1.5|Intergalactic Entity}}
{{LotS/ExpeditionsRow|C=1.5|Doc Selden}}
{{LotS/ExpeditionsRow|C=1.5|Captain Foster}}
{{LotS/ExpeditionsRow|C=1.5|Carol Christmas}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Brigadier General Sawyer}}
{{LotS/ExpeditionsRow|C=2.75|Sergeant Devrel}}
{{LotS/ExpeditionsRow|C=2.75|Xadrak Sen}}
{{LotS/ExpeditionsRow|C=3.25|Kavonne}}
{{LotS/ExpeditionsRow|C=3.25|Mother Rashna}}
{{LotS/ExpeditionsRow|C=3.25|HIVE}}
{{LotS/ExpeditionsRow|C=3.25|Captain Sprocket}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Commander Vel Dekka}}
{{LotS/ExpeditionsRow|C=4.1|Flight Sergeant Elizabeth}}
{{LotS/ExpeditionsRow|C=4.3|Ceessu}}
{{LotS/ExpeditionsRow|C=4.3|Puthra Xank}}
{{LotS/ExpeditionsRow|C=4.4|Sailfish Selanda}}
{{LotS/ExpeditionsRow|C=4.4|Johnny Equus}}
{{LotS/ExpeditionsRow|C=4.4|Sar Nix Flek}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Doctor Gilda Krea}}
{{LotS/ExpeditionsRow|C=5.6|Gera Marl}}
{{LotS/ExpeditionsRow|C=5.7|Mr. Pluperfect}}
{{LotS/ExpeditionsRow|C=5.75|Erasmus}}
{{LotS/ExpeditionsRow|C=5.75|Isambard}}
{{LotS/ExpeditionsRow|C=5.8|Wu Tenchu}}
{{LotS/ExpeditionsRow|C=5.8|Mr. Falyx}}
|}
 
 
*2015.12.02 20gs
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Prince Wilhelm}}
{{LotS/ExpeditionsRow|C=1.5|Squeedlyspooch}}
{{LotS/ExpeditionsRow|C=1.5|Bull in a China Shop}}
{{LotS/ExpeditionsRow|C=1.5|Gorgon's Stare}}
{{LotS/ExpeditionsRow|C=1.5|Carol Christmas}}
{{LotS/ExpeditionsRow|C=1.5|Harmonizer 2600}}
{{LotS/ExpeditionsRow|C=1.5|The Waes Hael}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|sAInt nick}}
{{LotS/ExpeditionsRow|C=2.75|Industrial Snow Blower}}
{{LotS/ExpeditionsRow|C=2.75|Decked Halls}}
{{LotS/ExpeditionsRow|C=3.25|Festive Caroler's Bell}}
{{LotS/ExpeditionsRow|C=3.25|Candy Striper Placebo Dispenser}}
{{LotS/ExpeditionsRow|C=3.25|Festive Caroler's Music}}
{{LotS/ExpeditionsRow|C=3.25|Candy Striper Reflex Hammer}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Festive Caroler's Megaphone}}
{{LotS/ExpeditionsRow|C=4.1|Candy Striper Medical Briefcase}}
{{LotS/ExpeditionsRow|C=4.3|Festive Caroler's Hat}}
{{LotS/ExpeditionsRow|C=4.3|Candy Striper Beret}}
{{LotS/ExpeditionsRow|C=4.4|Festive Caroler's Coat}}
{{LotS/ExpeditionsRow|C=4.4|Candy Striper Blazer}}
{{LotS/ExpeditionsRow|C=4.4|Festive Caroler's Gloves}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Candy Striper Gloves}}
{{LotS/ExpeditionsRow|C=5.6|Festive Caroler's Pants}}
{{LotS/ExpeditionsRow|C=5.7|Candy Striper Pants}}
{{LotS/ExpeditionsRow|C=5.75|Festive Caroler's Shoes}}
{{LotS/ExpeditionsRow|C=5.75|Candy Striper Boots}}
{{LotS/ExpeditionsRow|C=5.8|Festive Caroler's Wreath}}
{{LotS/ExpeditionsRow|C=5.8|Candy Striper Trinket Injection Shots}}
|}
 
 
*2015.11.16 - 11.18 Flash Sale
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Bull in a China Shop}}
{{LotS/ExpeditionsRow|C=1.5|Gorgon's Stare}}
{{LotS/ExpeditionsRow|C=1.5|Out of the Drift}}
{{LotS/ExpeditionsRow|C=1.5|Broadside Cannons}}
{{LotS/ExpeditionsRow|C=1.5|Fold Space}}
{{LotS/ExpeditionsRow|C=1.5|Death from the Darkness}}
{{LotS/ExpeditionsRow|C=1.5|Applied Scholarship}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Take a Chance}}
{{LotS/ExpeditionsRow|C=2.75|Gadgetmaster}}
{{LotS/ExpeditionsRow|C=2.75|Lightning Assault}}
{{LotS/ExpeditionsRow|C=3.25|Reckless Charge}}
{{LotS/ExpeditionsRow|C=3.25|Rapid Fire}}
{{LotS/ExpeditionsRow|C=3.25|Backseat Thinker}}
{{LotS/ExpeditionsRow|C=3.25|Crazy Like a Fox}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Rousing Speech}}
{{LotS/ExpeditionsRow|C=4.1|Support}}
{{LotS/ExpeditionsRow|C=4.3|I Have a Cunning Plan...}}
{{LotS/ExpeditionsRow|C=4.3|Last Stand}}
{{LotS/ExpeditionsRow|C=4.4|Forte Against Foible}}
{{LotS/ExpeditionsRow|C=4.4|Split-Second Carnage}}
{{LotS/ExpeditionsRow|C=4.4|Focused Fire}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Final Assault}}
{{LotS/ExpeditionsRow|C=5.6|Biological Warfare}}
{{LotS/ExpeditionsRow|C=5.7|No Escape}}
{{LotS/ExpeditionsRow|C=5.75|Fear the Reaper}}
{{LotS/ExpeditionsRow|C=5.75|Storm}}
{{LotS/ExpeditionsRow|C=5.8|Terror}}
{{LotS/ExpeditionsRow|C=5.8|Veni, Vidi, Vici}}
|}
 
 
*2015.10.07 30gs
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Kik Nul Ralt}}
{{LotS/ExpeditionsRow|C=1.5|Sedup Tarsh}}
{{LotS/ExpeditionsRow|C=1.5|Mantu Quibberath}}
{{LotS/ExpeditionsRow|C=1.5|Puthra Xank}}
{{LotS/ExpeditionsRow|C=1.5|Puny Reksha}}
{{LotS/ExpeditionsRow|C=1.5|Puny Yenak}}
{{LotS/ExpeditionsRow|C=1.5|Puny Gunner Ship}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Puny Close-Assault Ship}}
{{LotS/ExpeditionsRow|C=2.75|Puny Gunner Command AI}}
{{LotS/ExpeditionsRow|C=2.75|Puny Close-Assault Command AI}}
{{LotS/ExpeditionsRow|C=3.25|Roving Scholar's Rebuttal}}
{{LotS/ExpeditionsRow|C=3.25|Puny Gunner Shredder}}
{{LotS/ExpeditionsRow|C=3.25|Puny Close-Assault Slicer}}
{{LotS/ExpeditionsRow|C=3.25|Puny Gunner Ripper}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Puny Close-Assault Dicer}}
{{LotS/ExpeditionsRow|C=4.1|Puny Gunner Brainguard}}
{{LotS/ExpeditionsRow|C=4.3|Puny Close-Assault Brainguard}}
{{LotS/ExpeditionsRow|C=4.3|Puny Gunner Organ Cover}}
{{LotS/ExpeditionsRow|C=4.4|Puny Close-Assault Organ Holder}}
{{LotS/ExpeditionsRow|C=4.4|Puny Gunner Finger Holders}}
{{LotS/ExpeditionsRow|C=4.4|Puny Close-Assault Finger Holders}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Puny Gunner Crotchguard}}
{{LotS/ExpeditionsRow|C=5.6|Puny Close-Assault Crotchguard}}
{{LotS/ExpeditionsRow|C=5.7|Puny Gunner Marching Boots}}
{{LotS/ExpeditionsRow|C=5.75|Puny Close-Assault Stomping Boots}}
{{LotS/ExpeditionsRow|C=5.75|Q=2|Puny Medic}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Puny Chef}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Puny Meat Shield}}
|}
 
 
*2015.09.09 - 09.16 Psychic Pack 40gs
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=2|Kot the Mad}}
{{LotS/ExpeditionsRow|C=2.5|Mighty Mind Ekk}}
{{LotS/ExpeditionsRow|C=2.5|Neural Chaff}}
{{LotS/ExpeditionsRow|C=3|Scatterbrain}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=6.5|Scatterbrain Stunner}}
{{LotS/ExpeditionsRow|C=6.5|Scatterbrain Tenderizer}}
{{LotS/ExpeditionsRow|C=7|Scatterbrain Helmet}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=7.5|Scatterbrain Chest}}
{{LotS/ExpeditionsRow|C=7.5|Scatterbrain Gloves}}
{{LotS/ExpeditionsRow|C=7.5|Scatterbrain Neurotoxin}}
{{LotS/ExpeditionsRow|C=7.5|Scatterbrain Signal Booster}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=13|Scatterbrain Pants}}
{{LotS/ExpeditionsRow|C=13|Scatterbrain Boots}}
{{LotS/ExpeditionsRow|C=14|Auger Psychologist}}
|}
 
 
*2015.07.01 - 07.15 Cosmic Pack 40gs
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=2|Fold Space}}
{{LotS/ExpeditionsRow|C=2.5|Kiira}}
{{LotS/ExpeditionsRow|C=2.5|Witness}}
{{LotS/ExpeditionsRow|C=3|Continuum Auger}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=3.5|Home}}
{{LotS/ExpeditionsRow|C=3.75|Biosuspension Pods}}
{{LotS/ExpeditionsRow|C=3.75|Distortion Field}}
{{LotS/ExpeditionsRow|C=4.5|Spacetime Explorer Stabilizer}}
{{LotS/ExpeditionsRow|C=4.5|Spacetime Explorer Sample}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Spacetime Explorer Pistol}}
{{LotS/ExpeditionsRow|C=4.1|Spacetime Explorer Disruptor}}
{{LotS/ExpeditionsRow|C=4.3|Spacetime Explorer Helmet}}
{{LotS/ExpeditionsRow|C=4.3|Spacetime Explorer Chest}}
{{LotS/ExpeditionsRow|C=4.4|Spacetime Explorer Gloves}}
{{LotS/ExpeditionsRow|C=4.4|Spacetime Explorer Legs}}
{{LotS/ExpeditionsRow|C=4.4|Spacetime Explorer Boots}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=10|Auger Engineer}}
{{LotS/ExpeditionsRow|C=10|Auger Physicist}}
{{LotS/ExpeditionsRow|C=10|Auger Psychologist}}
{{LotS/ExpeditionsRow|C=10|Auger Pilot}}
|}
 
 
*2015.05.13
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Diablo}}
{{LotS/ExpeditionsRow|C=1.5|Dragon Draasa}}
{{LotS/ExpeditionsRow|C=1.5|R.E.B.O.T.}}
{{LotS/ExpeditionsRow|C=1.5|Destruction}}
{{LotS/ExpeditionsRow|C=1.5|Creation}}
{{LotS/ExpeditionsRow|C=1.5|Johnny Equus}}
{{LotS/ExpeditionsRow|C=1.5|Doctor Gilda Krea}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Excelsior}}
{{LotS/ExpeditionsRow|C=2.75|Load of Bull}}
{{LotS/ExpeditionsRow|C=2.75|Roving Scholar's Robo-Cat}}
{{LotS/ExpeditionsRow|C=3.25|Bashan Bull}}
{{LotS/ExpeditionsRow|C=3.25|Roving Scholar's Rebuttal}}
{{LotS/ExpeditionsRow|C=3.25|Bashan Right Chaingun}}
{{LotS/ExpeditionsRow|C=3.25|Roving Scholar's Screwdriver}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Bashan Left Chaingun}}
{{LotS/ExpeditionsRow|C=4.1|Roving Scholar's Scarf}}
{{LotS/ExpeditionsRow|C=4.3|Bashan Helmet}}
{{LotS/ExpeditionsRow|C=4.3|Roving Scholar's Coat}}
{{LotS/ExpeditionsRow|C=4.4|Bashan Armor}}
{{LotS/ExpeditionsRow|C=4.4|Roving Scholar's Cuffs}}
{{LotS/ExpeditionsRow|C=4.4|Bashan Gauntlets}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Roving Scholar's Trousers}}
{{LotS/ExpeditionsRow|C=5.6|Bashan Leg Armor}}
{{LotS/ExpeditionsRow|C=5.7|Roving Scholar's Shoes}}
{{LotS/ExpeditionsRow|C=5.75|Bashan Boots}}
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Combat Manual}}
{{LotS/ExpeditionsRow|C=5.8|Bashan Character Sheet}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Roving Undergraduate}}
|}
 
 
*2015.05.06
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Count Orlok}}
{{LotS/ExpeditionsRow|C=1.5|Prison Block}}
{{LotS/ExpeditionsRow|C=1.5|Kebab Chaos Takeaway}}
{{LotS/ExpeditionsRow|C=1.5|Cryptographer}}
{{LotS/ExpeditionsRow|C=1.5|Pumpkin Pie}}
{{LotS/ExpeditionsRow|C=1.5|Pumpking}}
{{LotS/ExpeditionsRow|C=1.5|Vanessa the Lamenter}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Blackjack}}
{{LotS/ExpeditionsRow|C=2.75|Gorgon Gangbanger Snake}}
{{LotS/ExpeditionsRow|C=2.75|Gorgon Gangbanger Submachine Gun}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Knife}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Face}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Vest}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Gloves}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Gorgon Gangbanger Pants}}
{{LotS/ExpeditionsRow|C=4.1|Gorgon Gangbanger Boots}}
{{LotS/ExpeditionsRow|C=4.3|Gorgon Gangbanger Spray Paint}}
{{LotS/ExpeditionsRow|C=4.3|Dimensional Warrior Turret}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Blaster}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Device}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Visor}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Dimensional Warrior Chest Armor}}
{{LotS/ExpeditionsRow|C=5.6|Dimensional Warrior Gauntlets}}
{{LotS/ExpeditionsRow|C=5.7|Dimensional Warrior Leg Armor}}
{{LotS/ExpeditionsRow|C=5.75|Dimensional Warrior Boots}}
{{LotS/ExpeditionsRow|C=5.75|Dimensional Warrior Data}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Fallen Angel Preacher}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Fallen Angel Judge}}
|}
 
 
*2015.04.01 - 05.06 Xeno Poaching Pack 40gs
{| class="lotstable" width="700"
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
!colspan="8"|Tier 1 (Total 10%)

Latest revision as of 11:19, 17 January 2016

  • 2015.12.30 - 2016.01.06 25gs
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Pinkie|LotS Item|type}} Pinkie 1% Pinkie LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mighty Mind Ekk|LotS Item|type}} Mighty Mind Ekk 1.5% Mighty Mind Ekk LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Guy Herman|LotS Item|type}} Guy Herman 1.5% Guy Herman LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Intergalactic Entity|LotS Item|type}} Intergalactic Entity 1.5% Intergalactic Entity LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Doc Selden|LotS Item|type}} Doc Selden 1.5% Doc Selden LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Captain Foster|LotS Item|type}} Captain Foster 1.5% Captain Foster LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Carol Christmas|LotS Item|type}} Carol Christmas 1.5% Carol Christmas LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Brigadier General Sawyer|LotS Item|type}} Brigadier General Sawyer 1.5% Brigadier General Sawyer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Sergeant Devrel|LotS Item|type}} Sergeant Devrel 2.75% Sergeant Devrel LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xadrak Sen|LotS Item|type}} Xadrak Sen 2.75% Xadrak Sen LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Kavonne|LotS Item|type}} Kavonne 3.25% Kavonne LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mother Rashna|LotS Item|type}} Mother Rashna 3.25% Mother Rashna LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/HIVE|LotS Item|type}} HIVE 3.25% HIVE LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Captain Sprocket|LotS Item|type}} Captain Sprocket 3.25% Captain Sprocket LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Commander Vel Dekka|LotS Item|type}} Commander Vel Dekka 4.1% Commander Vel Dekka LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Flight Sergeant Elizabeth|LotS Item|type}} Flight Sergeant Elizabeth 4.1% Flight Sergeant Elizabeth LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Ceessu|LotS Item|type}} Ceessu 4.3% Ceessu LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Puthra Xank|LotS Item|type}} Puthra Xank 4.3% Puthra Xank LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Sailfish Selanda|LotS Item|type}} Sailfish Selanda 4.4% Sailfish Selanda LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Johnny Equus|LotS Item|type}} Johnny Equus 4.4% Johnny Equus LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Sar Nix Flek|LotS Item|type}} Sar Nix Flek 4.4% Sar Nix Flek LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Doctor Gilda Krea|LotS Item|type}} Doctor Gilda Krea 5.6% Doctor Gilda Krea LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Gera Marl|LotS Item|type}} Gera Marl 5.6% Gera Marl LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mr. Pluperfect|LotS Item|type}} Mr. Pluperfect 5.7% Mr. Pluperfect LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Erasmus|LotS Item|type}} Erasmus 5.75% Erasmus LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Isambard|LotS Item|type}} Isambard 5.75% Isambard LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Wu Tenchu|LotS Item|type}} Wu Tenchu 5.8% Wu Tenchu LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mr. Falyx|LotS Item|type}} Mr. Falyx 5.8% Mr. Falyx LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}


  • 2015.12.02 20gs
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Prince Wilhelm|LotS Item|type}} Prince Wilhelm 1% Prince Wilhelm LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Squeedlyspooch|LotS Item|type}} Squeedlyspooch 1.5% Squeedlyspooch LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bull in a China Shop|LotS Item|type}} Bull in a China Shop 1.5% Bull in a China Shop LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Gorgon's Stare|LotS Item|type}} Gorgon's Stare 1.5% Gorgon's Stare LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Carol Christmas|LotS Item|type}} Carol Christmas 1.5% Carol Christmas LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Harmonizer 2600|LotS Item|type}} Harmonizer 2600 1.5% Harmonizer 2600 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Waes Hael|LotS Item|type}} The Waes Hael 1.5% The Waes Hael LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/sAInt nick|LotS Item|type}} sAInt nick 1.5% sAInt nick LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Industrial Snow Blower|LotS Item|type}} Industrial Snow Blower 2.75% Industrial Snow Blower LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Decked Halls|LotS Item|type}} Decked Halls 2.75% Decked Halls LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Bell|LotS Item|type}} Festive Caroler's Bell 3.25% Festive Caroler's Bell LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Placebo Dispenser|LotS Item|type}} Candy Striper Placebo Dispenser 3.25% Candy Striper Placebo Dispenser LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Music|LotS Item|type}} Festive Caroler's Music 3.25% Festive Caroler's Music LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Reflex Hammer|LotS Item|type}} Candy Striper Reflex Hammer 3.25% Candy Striper Reflex Hammer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Festive Caroler's Megaphone|LotS Item|type}} Festive Caroler's Megaphone 4.1% Festive Caroler's Megaphone LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Medical Briefcase|LotS Item|type}} Candy Striper Medical Briefcase 4.1% Candy Striper Medical Briefcase LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Hat|LotS Item|type}} Festive Caroler's Hat 4.3% Festive Caroler's Hat LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Beret|LotS Item|type}} Candy Striper Beret 4.3% Candy Striper Beret LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Coat|LotS Item|type}} Festive Caroler's Coat 4.4% Festive Caroler's Coat LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Blazer|LotS Item|type}} Candy Striper Blazer 4.4% Candy Striper Blazer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Gloves|LotS Item|type}} Festive Caroler's Gloves 4.4% Festive Caroler's Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Candy Striper Gloves|LotS Item|type}} Candy Striper Gloves 5.6% Candy Striper Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Pants|LotS Item|type}} Festive Caroler's Pants 5.6% Festive Caroler's Pants LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Pants|LotS Item|type}} Candy Striper Pants 5.7% Candy Striper Pants LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Shoes|LotS Item|type}} Festive Caroler's Shoes 5.75% Festive Caroler's Shoes LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Boots|LotS Item|type}} Candy Striper Boots 5.75% Candy Striper Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Festive Caroler's Wreath|LotS Item|type}} Festive Caroler's Wreath 5.8% Festive Caroler's Wreath LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Candy Striper Trinket Injection Shots|LotS Item|type}} Candy Striper Trinket Injection Shots 5.8% Candy Striper Trinket Injection Shots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}


  • 2015.11.16 - 11.18 Flash Sale
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
