LotS/missions/bar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Celtdragon (talk | contribs) No edit summary |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{{Lots/MissionHeader | |||
|zone=5.3 | |||
|name=Bar | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=UHW Emblems | |collectable=UHW Emblems | ||
|item1=Radioactive Battle Chainsaw | |item1=Radioactive Battle Chainsaw | ||
|item2=Rylattu Sniper | |item2=Rylattu Sniper | ||
|item3=Continuum Transfunctioner (Large Plus) | |||
}} | }} | ||
Line 10: | Line 14: | ||
|name=In Vino Socius | |name=In Vino Socius | ||
|image=z5 a3 q1 | |image=z5 a3 q1 | ||
|normalenergy= | |normalenergy=38 | ||
|normalexp= | |normalexp=63 | ||
|normalcredits= | |normalcredits=513 - 627 | ||
|normalruns= | |normalruns=9 | ||
|hardenergy= | |hardenergy=57 | ||
|hardexp= | |hardexp=95 | ||
|hardcredits= | |hardcredits=769 - 941 | ||
|hardruns= | |hardruns=9 | ||
|legendaryenergy= | |legendaryenergy=76 | ||
|legendaryexp= | |legendaryexp=127 | ||
|legendarycredits= | |legendarycredits=1026 - 1254 | ||
|legendaryruns= | |legendaryruns=9 | ||
|nightmareenergy= | |nightmareenergy=114 | ||
|nightmareexp= | |nightmareexp=191 | ||
|nightmarecredits= | |nightmarecredits=1539 - 1881 | ||
|nightmareruns= | |nightmareruns=9 | ||
|loot= | |loot= | ||
}} | }} | ||
{{LotS/mission | {{LotS/mission | ||
|name="Glass as a Verb | |name="Glass" as a Verb | ||
|image=z5 a3 q2 | |image=z5 a3 q2 | ||
|normalenergy= | |normalenergy=38 | ||
|normalexp= | |normalexp=64 | ||
|normalcredits= | |normalcredits=513 - 627 | ||
|normalruns= | |normalruns=9 | ||
|hardenergy= | |hardenergy=57 | ||
|hardexp= | |hardexp=95 | ||
|hardcredits= | |hardcredits=769 - 941 | ||
|hardruns= | |hardruns=9 | ||
|legendaryenergy= | |legendaryenergy=76 | ||
|legendaryexp= | |legendaryexp=127 | ||
|legendarycredits= | |legendarycredits=1026 - 1254 | ||
|legendaryruns= | |legendaryruns=9 | ||
|nightmareenergy= | |nightmareenergy=114 | ||
|nightmareexp= | |nightmareexp=191 | ||
|nightmarecredits= | |nightmarecredits=1539 - 1881 | ||
|nightmareruns= | |nightmareruns=9 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 54: | Line 58: | ||
|name=Barroom Brawl | |name=Barroom Brawl | ||
|image=z5 a3 q3 | |image=z5 a3 q3 | ||
|normalenergy= | |normalenergy=38 | ||
|normalexp= | |normalexp=64 | ||
|normalcredits= | |normalcredits=513 - 627 | ||
|normalruns= | |normalruns=9 | ||
|hardenergy= | |hardenergy=57 | ||
|hardexp= | |hardexp=95 | ||
|hardcredits= | |hardcredits=769 - 941 | ||
|hardruns= | |hardruns=9 | ||
|legendaryenergy= | |legendaryenergy=76 | ||
|legendaryexp= | |legendaryexp=127 | ||
|legendarycredits= | |legendarycredits=1026 - 1254 | ||
|legendaryruns= | |legendaryruns=9 | ||
|nightmareenergy= | |nightmareenergy=114 | ||
|nightmareexp= | |nightmareexp=191 | ||
|nightmarecredits= | |nightmarecredits=1539 - 1881 | ||
|nightmareruns= | |nightmareruns=9 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 76: | Line 80: | ||
|name=Glass Cannon | |name=Glass Cannon | ||
|image=z5 a3 q4 | |image=z5 a3 q4 | ||
|normalenergy= | |normalenergy=38 | ||
|normalexp= | |normalexp=64 | ||
|normalcredits= | |normalcredits=513 - 627 | ||
|normalruns= | |normalruns=9 | ||
|hardenergy= | |hardenergy=57 | ||
|hardexp= | |hardexp=95 | ||
|hardcredits= | |hardcredits=769 - 941 | ||
|hardruns= | |hardruns=9 | ||
|legendaryenergy= | |legendaryenergy=76 | ||
|legendaryexp= | |legendaryexp=127 | ||
|legendarycredits= | |legendarycredits=1026 - 1254 | ||
|legendaryruns= | |legendaryruns=9 | ||
|nightmareenergy= | |nightmareenergy=114 | ||
|nightmareexp= | |nightmareexp=191 | ||
|nightmarecredits= | |nightmarecredits=1539 - 1881 | ||
|nightmareruns= | |nightmareruns=9 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 98: | Line 102: | ||
|name= Robotic Rautha | |name= Robotic Rautha | ||
|image=Boss z5 a3 | |image=Boss z5 a3 | ||
|normalenergy= | |normalenergy=76 | ||
|normalexp= | |normalexp=141 | ||
|normalcredits= | |normalcredits=2052 - 2508 | ||
|normalhp=1025 | |normalhp=1025 | ||
|hardenergy= | |hardenergy=114 | ||
|hardexp= | |hardexp=234 | ||
|hardcredits= | |hardcredits=3078 - 3762 | ||
|hardhp=1281 | |hardhp=1281 | ||
|legendaryenergy= | |legendaryenergy=152 | ||
|legendaryexp= | |legendaryexp=301 | ||
|legendarycredits= | |legendarycredits=4104 - 5016 | ||
|legendaryhp=1640 | |legendaryhp=1640 | ||
|nightmareenergy= | |nightmareenergy=228 | ||
|nightmareexp= | |nightmareexp=433 | ||
|nightmarecredits= | |nightmarecredits=6156 - 7524 | ||
|nightmarehp=2050 | |nightmarehp=2050 | ||
|loot= {{LotS/RaidDataLink|Robotic Rautha}} - | |loot= {{LotS/RaidDataLink|Robotic Rautha}} - Normal Only (100%) | ||
{{LotS/ItemLink|Ambassador's Bracers}} | {{LotS/ItemLink|Ambassador's Bracers}} | ||
{{LotS/ItemLink|Ambassador's Boots}} | |||
{{LotS/ItemLink|Deathmachine Circuits|Deathmachine Circuits}} | {{LotS/ItemLink|Deathmachine Circuits|Deathmachine Circuits}} | ||
{{LotS/ItemLink|Holographic Ally}} | {{LotS/ItemLink|Holographic Ally}} | ||
{{LotS/ItemLink|Hyper Leech}} | |||
{{LotS/ItemLink|Planetary Defense 1 Plans}} - Normal Only (100%) | |||
}} | }} |
Latest revision as of 17:58, 5 October 2015
Zone 5.3 - Bar |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
UHW Emblems Collection • Radioactive Battle Chainsaw • Rylattu Sniper • Continuum Transfunctioner (Large Plus) |
Mission Boss: Robotic Rautha | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 76 | 141 | 1.86 | 2052 - 2508 | 1025 |
Hard | 114 | 234 | 2.05 | 3078 - 3762 | 1281 |
Legendary | 152 | 301 | 1.98 | 4104 - 5016 | 1640 |
Nightmare | 228 | 433 | 1.9 | 6156 - 7524 | 2050 |
Loot | |||||
Robotic Rautha Data - Normal Only (100%) Planetary Defense 1 Plans - Normal Only (100%) |